Alton, Illinois 62002
has the following neighborhood: Alton in Alton, IL
2011 Statistics for 62002
| ZIP: | 62002 |
| Name: | ALTON |
| County: | MADISON |
| Area: | 39 mi2 / 102 km2 / 25134 acres / 101712409 m2 |
| Coordinates: | 38.941223, -90.13076 |
| Residential Addresses: | 14548 |
| Multifamily Addresses: | 828 |
| Single family Addresses: | 13164 |
| Business Addresses: | 1404 |
| P.O. Boxes: | 556 |
2000 Census Data for Alton, Illinois 62002
Gender & Ages
Total Population: 34082
| Male |
| Population: | 16168 |
| < year old: | 223 |
| Year old: | 293 |
| Age 2: | 282 |
| Age 3: | 212 |
| Age 4: | 241 |
| Age 5: | 246 |
| Age 6: | 246 |
| Age 7: | 187 |
| Age 8: | 265 |
| Age 9: | 292 |
| Age 10: | 247 |
| Age 11: | 234 |
| Age 12: | 337 |
| Age 13: | 270 |
| Age 14: | 243 |
| Age 15: | 272 |
| Age 16: | 182 |
| Age 17: | 213 |
| Age 18: | 204 |
| Age 19: | 187 |
| Age 20: | 142 |
| Age 21: | 249 |
| 22-24: |
530 |
| 25-29: |
1245 |
| 30-34: |
1141 |
| 35-39: |
1178 |
| 40-44: |
1377 |
| 45-49: |
1094 |
| 50-54: |
795 |
| 55-59: |
766 |
| 60-61: |
308 |
| 62-64: |
288 |
| 65-66: |
241 |
| 67-69: |
427 |
| 70-74: |
552 |
| 75-79: |
410 |
| 80-84: |
292 |
| 85 & Up: | 257 |
| Female |
| Population: | 17914 |
| < year old: | 205 |
| Year old: | 217 |
| Age 2: | 125 |
| Age 3: | 180 |
| Age 4: | 196 |
| Age 5: | 167 |
| Age 6: | 190 |
| Age 7: | 262 |
| Age 8: | 241 |
| Age 9: | 247 |
| Age 10: | 194 |
| Age 11: | 316 |
| Age 12: | 306 |
| Age 13: | 207 |
| Age 14: | 240 |
| Age 15: | 295 |
| Age 16: | 220 |
| Age 17: | 310 |
| Age 18: | 142 |
| Age 19: | 268 |
| Age 20: | 189 |
| Age 21: | 167 |
| 22-24: |
665 |
| 25-29: |
1315 |
| 30-34: |
1075 |
| 35-39: |
1311 |
| 40-44: |
1316 |
| 45-49: |
1159 |
| 50-54: |
1073 |
| 55-59: |
950 |
| 60-61: |
347 |
| 62-64: |
338 |
| 65-66: |
345 |
| 67-69: |
416 |
| 70-74: |
758 |
| 75-79: |
717 |
| 80-84: |
633 |
| 85 & Up: | 612 |
Education Level of Residents
Total Population: 22736
| Male: | 10371 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 198 |
| 10th: | 252 |
| 11th: | 259 |
| 12th, No Diploma: | 359 |
| Graduates: | 3361 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 868 |
| > 1 Year, No Degree: | 1731 |
| Associates: | 852 |
| Bachelors: | 1188 |
| Doctorate: | 49 |
| Masters: | 416 |
| Female: | 12365 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 480 |
| High School: |
| 9th: | 373 |
| 10th: | 378 |
| 11th: | 395 |
| 12th, No Diploma: | 384 |
| Graduates: | 4158 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 1253 |
| > 1 Year, No Degree: | 1850 |
| Associates: | 900 |
| Bachelors: | 1482 |
| Doctorate: | 25 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 11683 |
| Ages 18 to 64: |
| Total: | 9504 |
| Civilians: | 9498 |
| Non-Veteran Civilians: | 7112 |
| Veteran Civilians: | 2386 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2179 |
| Civilians: | 2179 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 1548 |
| Currently In Military: | |
| Total Females: | 13796 |
| Ages 18 to 64: |
| Total: | 10315 |
| Civilians: | 10297 |
| Non-Veteran Civilians: | 10060 |
| Veteran Civilians: | 237 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3481 |
| Civilians: | 3481 |
| Non-Veteran Civilians: | 3445 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 520 |
| 5 to 9: | 2195 |
| 10 to 14: | 2767 |
| 15 to 19: | 2100 |
| 20 to 24: | 1399 |
| 25 to 29: | 626 |
| 30 to 35: | 1433 |
| 36 to 39: | 332 |
| 40 to 44: | 613 |
| 45 to 59: | 1669 |
| 60 to 89: | 509 |
| > 89 Minutes: | 242 |
Housing
| Total: | 33267 |
| Own: | 23402 |
| Rent: | 9865 |
Economic Statistics of Residents
Total Households: 14073
| Males 16 & Up: |
| Employed Civilian: | 7491 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 8062 |
| Not In Labor Force: | 4016 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14718 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 14405 |
| Family Below Poverty Line: | 1126 |
| Household Below Poverty: | 2237 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 41148 |
| Median Household Income: | 34253 |
| Per Capita Income: | 18253 |
| Females 16 & Up: |
| Employed Civilian: | 7499 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 8000 |
| Not In Labor Force: | 6326 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 34082 |
| White: | 25765 |
| Black: | 7192 |
| Asian: | 115 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 616 |
| Other: | 279 |