Beckemeyer, Illinois 62219
ZIP Code boundaries for 62219 in Beckemeyer, IL
2011 Statistics for 62219
| ZIP: | 62219 |
| Name: | BECKEMEYER |
| County: | CLINTON |
| Area: | 75 acres / 302381 m2 |
| Coordinates: | 38.605667, -89.43369 |
| Residential Addresses: | 436 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 24 |
| P.O. Boxes: | 435 |
2000 Census Data for Beckemeyer, Illinois 62219
Gender & Ages
Total Population: 996
| Male |
| Population: | 494 |
| < year old: | 11 |
| Year old: | 3 |
| Age 2: | 11 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 7 |
| Age 8: | 3 |
| Age 9: | 11 |
| Age 10: | 7 |
| Age 11: | 14 |
| Age 12: | 5 |
| Age 13: | 8 |
| Age 14: | 10 |
| Age 15: | 4 |
| Age 16: | 5 |
| Age 17: | 14 |
| Age 18: | 7 |
| Age 19: | 2 |
| Age 20: | 9 |
| Age 21: | 4 |
| 22-24: |
28 |
| 25-29: |
31 |
| 30-34: |
40 |
| 35-39: |
41 |
| 40-44: |
37 |
| 45-49: |
28 |
| 50-54: |
26 |
| 55-59: |
13 |
| 60-61: |
12 |
| 62-64: |
2 |
| 65-66: |
6 |
| 67-69: |
6 |
| 70-74: |
17 |
| 75-79: |
16 |
| 80-84: |
11 |
| 85 & Up: | 6 |
| Female |
| Population: | 502 |
| < year old: | 10 |
| Year old: | 13 |
| Age 2: | 5 |
| Age 3: | 2 |
| Age 4: | 11 |
| Age 5: | 14 |
| Age 6: | 6 |
| Age 7: | 4 |
| Age 8: | 5 |
| Age 9: | 10 |
| Age 10: | 9 |
| Age 11: | 10 |
| Age 12: | 9 |
| Age 13: | |
| Age 14: | 5 |
| Age 15: | 8 |
| Age 16: | 7 |
| Age 17: | 9 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 4 |
| Age 21: | 11 |
| 22-24: |
15 |
| 25-29: |
42 |
| 30-34: |
37 |
| 35-39: |
19 |
| 40-44: |
43 |
| 45-49: |
27 |
| 50-54: |
20 |
| 55-59: |
12 |
| 60-61: |
21 |
| 62-64: |
9 |
| 65-66: |
8 |
| 67-69: |
21 |
| 70-74: |
18 |
| 75-79: |
19 |
| 80-84: |
13 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 610
| Male: | 292 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 2 |
| 10th: | 3 |
| 11th: | 9 |
| 12th, No Diploma: | 5 |
| Graduates: | 118 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 55 |
| Associates: | 29 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | |
| Female: | 318 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 17 |
| 10th: | 9 |
| 11th: | 11 |
| 12th, No Diploma: | 6 |
| Graduates: | 140 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 35 |
| Associates: | 12 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 342 |
| Ages 18 to 64: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 62 |
| Civilians: | 62 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 365 |
| Ages 18 to 64: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 83 |
| 10 to 14: | 85 |
| 15 to 19: | 57 |
| 20 to 24: | 48 |
| 25 to 29: | 22 |
| 30 to 35: | 57 |
| 36 to 39: | 18 |
| 40 to 44: | 16 |
| 45 to 59: | 32 |
| 60 to 89: | 34 |
| > 89 Minutes: | 4 |
Housing
| Total: | 996 |
| Own: | 854 |
| Rent: | 142 |
Economic Statistics of Residents
Total Households: 384
| Males 16 & Up: |
| Employed Civilian: | 253 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 271 |
| Not In Labor Force: | 90 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 485 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 472 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 39868 |
| Median Household Income: | 36579 |
| Per Capita Income: | 16937 |
| Females 16 & Up: |
| Employed Civilian: | 236 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 244 |
| Not In Labor Force: | 137 |
| In Military: | |
Ethnic Makeup
| Total Population: | 996 |
| White: | 988 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | 2 |
| Native American: | 3 |
| Multiracial: | |
| Other: | |