Belleville, Illinois 62220
has the following neighborhood: Belleville in Belleville, IL
2011 Statistics for 62220
| ZIP: | 62220 |
| Name: | BELLEVILLE |
| County: | SAINT CLAIR |
| Area: | 30 mi2 / 77 km2 / 19023 acres / 76981649 m2 |
| Coordinates: | 38.47266, -89.98738 |
| Residential Addresses: | 8006 |
| Multifamily Addresses: | 423 |
| Single family Addresses: | 7583 |
| Business Addresses: | 755 |
| P.O. Boxes: | 0 |
2000 Census Data for Belleville, Illinois 62220
Gender & Ages
Total Population: 19820
| Male |
| Population: | 9507 |
| < year old: | 107 |
| Year old: | 124 |
| Age 2: | 118 |
| Age 3: | 80 |
| Age 4: | 149 |
| Age 5: | 128 |
| Age 6: | 123 |
| Age 7: | 141 |
| Age 8: | 89 |
| Age 9: | 188 |
| Age 10: | 113 |
| Age 11: | 128 |
| Age 12: | 187 |
| Age 13: | 138 |
| Age 14: | 143 |
| Age 15: | 170 |
| Age 16: | 133 |
| Age 17: | 142 |
| Age 18: | 234 |
| Age 19: | 149 |
| Age 20: | 164 |
| Age 21: | 153 |
| 22-24: |
312 |
| 25-29: |
708 |
| 30-34: |
606 |
| 35-39: |
795 |
| 40-44: |
933 |
| 45-49: |
660 |
| 50-54: |
519 |
| 55-59: |
416 |
| 60-61: |
146 |
| 62-64: |
185 |
| 65-66: |
82 |
| 67-69: |
180 |
| 70-74: |
366 |
| 75-79: |
303 |
| 80-84: |
129 |
| 85 & Up: | 66 |
| Female |
| Population: | 10313 |
| < year old: | 105 |
| Year old: | 149 |
| Age 2: | 138 |
| Age 3: | 169 |
| Age 4: | 138 |
| Age 5: | 133 |
| Age 6: | 130 |
| Age 7: | 174 |
| Age 8: | 107 |
| Age 9: | 145 |
| Age 10: | 104 |
| Age 11: | 114 |
| Age 12: | 193 |
| Age 13: | 92 |
| Age 14: | 137 |
| Age 15: | 165 |
| Age 16: | 130 |
| Age 17: | 95 |
| Age 18: | 137 |
| Age 19: | 117 |
| Age 20: | 88 |
| Age 21: | 66 |
| 22-24: |
425 |
| 25-29: |
648 |
| 30-34: |
692 |
| 35-39: |
891 |
| 40-44: |
838 |
| 45-49: |
778 |
| 50-54: |
507 |
| 55-59: |
599 |
| 60-61: |
98 |
| 62-64: |
135 |
| 65-66: |
165 |
| 67-69: |
222 |
| 70-74: |
392 |
| 75-79: |
276 |
| 80-84: |
290 |
| 85 & Up: | 531 |
Education Level of Residents
Total Population: 13156
| Male: | 6094 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 79 |
| 10th: | 246 |
| 11th: | 138 |
| 12th, No Diploma: | 215 |
| Graduates: | 1847 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 522 |
| Bachelors: | 709 |
| Doctorate: | 21 |
| Masters: | 373 |
| Female: | 7062 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 194 |
| 10th: | 325 |
| 11th: | 138 |
| 12th, No Diploma: | 227 |
| Graduates: | 2262 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 565 |
| Bachelors: | 848 |
| Doctorate: | 29 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 7106 |
| Ages 18 to 64: |
| Total: | 5980 |
| Civilians: | 5858 |
| Non-Veteran Civilians: | 4591 |
| Veteran Civilians: | 1267 |
| Currently In Military: | 122 |
| Ages 65 & Up: |
| Total: | 1126 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 891 |
| Currently In Military: | |
| Total Females: | 7895 |
| Ages 18 to 64: |
| Total: | 6019 |
| Civilians: | 5970 |
| Non-Veteran Civilians: | 5808 |
| Veteran Civilians: | 162 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 1876 |
| Civilians: | 1876 |
| Non-Veteran Civilians: | 1838 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 1337 |
| 10 to 14: | 1663 |
| 15 to 19: | 1415 |
| 20 to 24: | 1260 |
| 25 to 29: | 479 |
| 30 to 35: | 944 |
| 36 to 39: | 203 |
| 40 to 44: | 351 |
| 45 to 59: | 869 |
| 60 to 89: | 382 |
| > 89 Minutes: | 100 |
Housing
| Total: | 18983 |
| Own: | 13305 |
| Rent: | 5678 |
Economic Statistics of Residents
Total Households: 7823
| Males 16 & Up: |
| Employed Civilian: | 4826 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 5269 |
| Not In Labor Force: | 2112 |
| In Military: | 122 |
| Males & Females 16 & Up: |
| Workers: | 9559 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 9349 |
| Family Below Poverty Line: | 437 |
| Household Below Poverty: | 861 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 47256 |
| Median Household Income: | 37395 |
| Per Capita Income: | 19376 |
| Females 16 & Up: |
| Employed Civilian: | 4717 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 4955 |
| Not In Labor Force: | 3165 |
| In Military: | 49 |
Ethnic Makeup
| Total Population: | 19820 |
| White: | 17045 |
| Black: | 2008 |
| Asian: | 185 |
| Pacific Islander: | 36 |
| Native American: | 51 |
| Multiracial: | 392 |
| Other: | 103 |