Brighton, Illinois 62012
ZIP Code boundaries for 62012 in Brighton, IL
2011 Statistics for 62012
| ZIP: | 62012 |
| Name: | BRIGHTON |
| County: | JERSEY |
| Area: | 60 mi2 / 156 km2 / 38558 acres / 156040246 m2 |
| Coordinates: | 39.04152, -90.14923 |
| Residential Addresses: | 2733 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 2368 |
| Business Addresses: | 113 |
| P.O. Boxes: | 342 |
2000 Census Data for Brighton, Illinois 62012
Gender & Ages
Total Population: 6616
| Male |
| Population: | 3207 |
| < year old: | 33 |
| Year old: | 25 |
| Age 2: | 49 |
| Age 3: | 32 |
| Age 4: | 61 |
| Age 5: | 37 |
| Age 6: | 43 |
| Age 7: | 49 |
| Age 8: | 58 |
| Age 9: | 48 |
| Age 10: | 57 |
| Age 11: | 31 |
| Age 12: | 51 |
| Age 13: | 43 |
| Age 14: | 69 |
| Age 15: | 60 |
| Age 16: | 70 |
| Age 17: | 66 |
| Age 18: | 59 |
| Age 19: | 38 |
| Age 20: | 63 |
| Age 21: | 34 |
| 22-24: |
84 |
| 25-29: |
135 |
| 30-34: |
230 |
| 35-39: |
295 |
| 40-44: |
269 |
| 45-49: |
240 |
| 50-54: |
192 |
| 55-59: |
203 |
| 60-61: |
47 |
| 62-64: |
88 |
| 65-66: |
59 |
| 67-69: |
52 |
| 70-74: |
106 |
| 75-79: |
75 |
| 80-84: |
42 |
| 85 & Up: | 14 |
| Female |
| Population: | 3409 |
| < year old: | 44 |
| Year old: | 46 |
| Age 2: | 95 |
| Age 3: | 26 |
| Age 4: | 41 |
| Age 5: | 46 |
| Age 6: | 37 |
| Age 7: | 39 |
| Age 8: | 61 |
| Age 9: | 48 |
| Age 10: | 40 |
| Age 11: | 66 |
| Age 12: | 52 |
| Age 13: | 62 |
| Age 14: | 64 |
| Age 15: | 72 |
| Age 16: | 42 |
| Age 17: | 60 |
| Age 18: | 30 |
| Age 19: | 43 |
| Age 20: | 36 |
| Age 21: | 37 |
| 22-24: |
79 |
| 25-29: |
182 |
| 30-34: |
240 |
| 35-39: |
292 |
| 40-44: |
305 |
| 45-49: |
220 |
| 50-54: |
207 |
| 55-59: |
193 |
| 60-61: |
72 |
| 62-64: |
93 |
| 65-66: |
34 |
| 67-69: |
116 |
| 70-74: |
103 |
| 75-79: |
89 |
| 80-84: |
53 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4290
| Male: | 2047 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 42 |
| 10th: | 34 |
| 11th: | 60 |
| 12th, No Diploma: | 55 |
| Graduates: | 875 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 305 |
| Associates: | 175 |
| Bachelors: | 135 |
| Doctorate: | 2 |
| Masters: | 64 |
| Female: | 2243 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 20 |
| 10th: | 84 |
| 11th: | 55 |
| 12th, No Diploma: | 40 |
| Graduates: | 847 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 314 |
| Associates: | 165 |
| Bachelors: | 191 |
| Doctorate: | 7 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2325 |
| Ages 18 to 64: |
| Total: | 1977 |
| Civilians: | 1977 |
| Non-Veteran Civilians: | 1506 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Total Females: | 2468 |
| Ages 18 to 64: |
| Total: | 2029 |
| Civilians: | 2029 |
| Non-Veteran Civilians: | 2015 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 108 |
| 10 to 14: | 252 |
| 15 to 19: | 383 |
| 20 to 24: | 576 |
| 25 to 29: | 239 |
| 30 to 35: | 397 |
| 36 to 39: | 83 |
| 40 to 44: | 89 |
| 45 to 59: | 361 |
| 60 to 89: | 412 |
| > 89 Minutes: | 38 |
Housing
| Total: | 6553 |
| Own: | 5789 |
| Rent: | 764 |
Economic Statistics of Residents
Total Households: 2380
| Males 16 & Up: |
| Employed Civilian: | 1728 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1819 |
| Not In Labor Force: | 642 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3094 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 3023 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 48269 |
| Median Household Income: | 43893 |
| Per Capita Income: | 18966 |
| Females 16 & Up: |
| Employed Civilian: | 1414 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1472 |
| Not In Labor Force: | 1098 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6616 |
| White: | 6487 |
| Black: | 6 |
| Asian: | 54 |
| Pacific Islander: | 3 |
| Native American: | 22 |
| Multiracial: | 41 |
| Other: | 3 |