Bunker Hill, Illinois 62014
ZIP Code boundaries for 62014 in Bunker Hill, IL
2011 Statistics for 62014
| ZIP: | 62014 |
| Name: | BUNKER HILL |
| County: | MACOUPIN |
| Area: | 60 mi2 / 156 km2 / 38590 acres / 156167282 m2 |
| Coordinates: | 39.04451, -89.94985 |
| Residential Addresses: | 1610 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 1389 |
| Business Addresses: | 104 |
| P.O. Boxes: | 217 |
2000 Census Data for Bunker Hill, Illinois 62014
Gender & Ages
Total Population: 4188
| Male |
| Population: | 2038 |
| < year old: | 46 |
| Year old: | 24 |
| Age 2: | 30 |
| Age 3: | 19 |
| Age 4: | 22 |
| Age 5: | 22 |
| Age 6: | 36 |
| Age 7: | 25 |
| Age 8: | 19 |
| Age 9: | 29 |
| Age 10: | 33 |
| Age 11: | 25 |
| Age 12: | 31 |
| Age 13: | 26 |
| Age 14: | 40 |
| Age 15: | 36 |
| Age 16: | 41 |
| Age 17: | 29 |
| Age 18: | 31 |
| Age 19: | 16 |
| Age 20: | 27 |
| Age 21: | 48 |
| 22-24: |
39 |
| 25-29: |
101 |
| 30-34: |
109 |
| 35-39: |
147 |
| 40-44: |
186 |
| 45-49: |
171 |
| 50-54: |
121 |
| 55-59: |
112 |
| 60-61: |
58 |
| 62-64: |
69 |
| 65-66: |
43 |
| 67-69: |
51 |
| 70-74: |
86 |
| 75-79: |
34 |
| 80-84: |
42 |
| 85 & Up: | 14 |
| Female |
| Population: | 2150 |
| < year old: | 23 |
| Year old: | 13 |
| Age 2: | 27 |
| Age 3: | 23 |
| Age 4: | 17 |
| Age 5: | 29 |
| Age 6: | 27 |
| Age 7: | 26 |
| Age 8: | 29 |
| Age 9: | 48 |
| Age 10: | 36 |
| Age 11: | 47 |
| Age 12: | 57 |
| Age 13: | 25 |
| Age 14: | 39 |
| Age 15: | 36 |
| Age 16: | 35 |
| Age 17: | 40 |
| Age 18: | 46 |
| Age 19: | 17 |
| Age 20: | 27 |
| Age 21: | 21 |
| 22-24: |
32 |
| 25-29: |
110 |
| 30-34: |
138 |
| 35-39: |
188 |
| 40-44: |
166 |
| 45-49: |
174 |
| 50-54: |
114 |
| 55-59: |
119 |
| 60-61: |
42 |
| 62-64: |
78 |
| 65-66: |
47 |
| 67-69: |
46 |
| 70-74: |
77 |
| 75-79: |
74 |
| 80-84: |
31 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 2774
| Male: | 1344 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 24 |
| 10th: | 67 |
| 11th: | 17 |
| 12th, No Diploma: | 33 |
| Graduates: | 551 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 196 |
| Associates: | 78 |
| Bachelors: | 125 |
| Doctorate: | 2 |
| Masters: | 23 |
| Female: | 1430 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 26 |
| 10th: | 50 |
| 11th: | 42 |
| 12th, No Diploma: | 7 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 191 |
| Associates: | 123 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1505 |
| Ages 18 to 64: |
| Total: | 1235 |
| Civilians: | 1235 |
| Non-Veteran Civilians: | 880 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 1573 |
| Ages 18 to 64: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1258 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 154 |
| 10 to 14: | 96 |
| 15 to 19: | 92 |
| 20 to 24: | 194 |
| 25 to 29: | 169 |
| 30 to 35: | 435 |
| 36 to 39: | 98 |
| 40 to 44: | 68 |
| 45 to 59: | 184 |
| 60 to 89: | 147 |
| > 89 Minutes: | 45 |
Housing
| Total: | 4140 |
| Own: | 3439 |
| Rent: | 701 |
Economic Statistics of Residents
Total Households: 1560
| Males 16 & Up: |
| Employed Civilian: | 1053 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1092 |
| Not In Labor Force: | 483 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1857 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 1807 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 50369 |
| Median Household Income: | 44798 |
| Per Capita Income: | 18561 |
| Females 16 & Up: |
| Employed Civilian: | 819 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 863 |
| Not In Labor Force: | 785 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4188 |
| White: | 4125 |
| Black: | 24 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 35 |
| Other: | 2 |