East Alton, Illinois 62024
ZIP Code boundaries for 62024 in East Alton, IL
2011 Statistics for 62024
| ZIP: | 62024 |
| Name: | EAST ALTON |
| County: | MADISON |
| Area: | 9 mi2 / 22 km2 / 5526 acres / 22361000 m2 |
| Coordinates: | 38.86087, -90.11785 |
| Residential Addresses: | 4468 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 4055 |
| Business Addresses: | 299 |
| P.O. Boxes: | 197 |
2000 Census Data for East Alton, Illinois 62024
Gender & Ages
Total Population: 12587
| Male |
| Population: | 6068 |
| < year old: | 79 |
| Year old: | 68 |
| Age 2: | 105 |
| Age 3: | 61 |
| Age 4: | 56 |
| Age 5: | 63 |
| Age 6: | 85 |
| Age 7: | 77 |
| Age 8: | 61 |
| Age 9: | 109 |
| Age 10: | 59 |
| Age 11: | 94 |
| Age 12: | 57 |
| Age 13: | 100 |
| Age 14: | 105 |
| Age 15: | 72 |
| Age 16: | 86 |
| Age 17: | 126 |
| Age 18: | 65 |
| Age 19: | 83 |
| Age 20: | 80 |
| Age 21: | 78 |
| 22-24: |
210 |
| 25-29: |
367 |
| 30-34: |
385 |
| 35-39: |
512 |
| 40-44: |
471 |
| 45-49: |
421 |
| 50-54: |
345 |
| 55-59: |
388 |
| 60-61: |
124 |
| 62-64: |
191 |
| 65-66: |
90 |
| 67-69: |
144 |
| 70-74: |
271 |
| 75-79: |
147 |
| 80-84: |
154 |
| 85 & Up: | 79 |
| Female |
| Population: | 6519 |
| < year old: | 70 |
| Year old: | 69 |
| Age 2: | 85 |
| Age 3: | 37 |
| Age 4: | 62 |
| Age 5: | 64 |
| Age 6: | 92 |
| Age 7: | 90 |
| Age 8: | 112 |
| Age 9: | 59 |
| Age 10: | 84 |
| Age 11: | 118 |
| Age 12: | 97 |
| Age 13: | 92 |
| Age 14: | 81 |
| Age 15: | 122 |
| Age 16: | 80 |
| Age 17: | 89 |
| Age 18: | 86 |
| Age 19: | 68 |
| Age 20: | 102 |
| Age 21: | 57 |
| 22-24: |
170 |
| 25-29: |
336 |
| 30-34: |
403 |
| 35-39: |
451 |
| 40-44: |
502 |
| 45-49: |
443 |
| 50-54: |
442 |
| 55-59: |
369 |
| 60-61: |
156 |
| 62-64: |
162 |
| 65-66: |
118 |
| 67-69: |
204 |
| 70-74: |
343 |
| 75-79: |
287 |
| 80-84: |
113 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 8622
| Male: | 4089 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 78 |
| 10th: | 188 |
| 11th: | 106 |
| 12th, No Diploma: | 154 |
| Graduates: | 1550 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 671 |
| Associates: | 310 |
| Bachelors: | 371 |
| Doctorate: | 4 |
| Masters: | 64 |
| Female: | 4533 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 123 |
| 10th: | 174 |
| 11th: | 193 |
| 12th, No Diploma: | 129 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 579 |
| Associates: | 298 |
| Bachelors: | 427 |
| Doctorate: | |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 4605 |
| Ages 18 to 64: |
| Total: | 3720 |
| Civilians: | 3712 |
| Non-Veteran Civilians: | 2775 |
| Veteran Civilians: | 937 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 885 |
| Civilians: | 885 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Total Females: | 5016 |
| Ages 18 to 64: |
| Total: | 3747 |
| Civilians: | 3747 |
| Non-Veteran Civilians: | 3723 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1269 |
| Civilians: | 1269 |
| Non-Veteran Civilians: | 1269 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 958 |
| 10 to 14: | 1223 |
| 15 to 19: | 825 |
| 20 to 24: | 479 |
| 25 to 29: | 190 |
| 30 to 35: | 462 |
| 36 to 39: | 160 |
| 40 to 44: | 277 |
| 45 to 59: | 398 |
| 60 to 89: | 220 |
| > 89 Minutes: | 39 |
Housing
| Total: | 12587 |
| Own: | 9236 |
| Rent: | 3351 |
Economic Statistics of Residents
Total Households: 5255
| Males 16 & Up: |
| Employed Civilian: | 2904 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 3132 |
| Not In Labor Force: | 1685 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5462 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 5375 |
| Family Below Poverty Line: | 224 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 45573 |
| Median Household Income: | 38292 |
| Per Capita Income: | 18599 |
| Females 16 & Up: |
| Employed Civilian: | 2618 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2754 |
| Not In Labor Force: | 2431 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12587 |
| White: | 12233 |
| Black: | 105 |
| Asian: | 21 |
| Pacific Islander: | 24 |
| Native American: | 7 |
| Multiracial: | 144 |
| Other: | 53 |