2011 Statistics for 62025
| ZIP: | 62025 |
| Name: | EDWARDSVILLE |
| County: | MADISON |
| Area: | 107 mi2 / 276 km2 / 68287 acres / 276349237 m2 |
| Coordinates: | 38.827614, -89.93069 |
| Residential Addresses: | 12733 |
| Multifamily Addresses: | 575 |
| Single family Addresses: | 11879 |
| Business Addresses: | 1199 |
| P.O. Boxes: | 279 |
2000 Census Data for Edwardsville, Illinois 62025
Gender & Ages
Total Population: 29933
| Male |
| Population: | 14161 |
| < year old: | 162 |
| Year old: | 180 |
| Age 2: | 183 |
| Age 3: | 217 |
| Age 4: | 111 |
| Age 5: | 248 |
| Age 6: | 156 |
| Age 7: | 203 |
| Age 8: | 210 |
| Age 9: | 194 |
| Age 10: | 264 |
| Age 11: | 117 |
| Age 12: | 174 |
| Age 13: | 243 |
| Age 14: | 163 |
| Age 15: | 234 |
| Age 16: | 211 |
| Age 17: | 205 |
| Age 18: | 253 |
| Age 19: | 377 |
| Age 20: | 304 |
| Age 21: | 249 |
| 22-24: |
659 |
| 25-29: |
935 |
| 30-34: |
919 |
| 35-39: |
1307 |
| 40-44: |
1091 |
| 45-49: |
1105 |
| 50-54: |
901 |
| 55-59: |
594 |
| 60-61: |
246 |
| 62-64: |
360 |
| 65-66: |
192 |
| 67-69: |
267 |
| 70-74: |
409 |
| 75-79: |
273 |
| 80-84: |
146 |
| 85 & Up: | 99 |
| Female |
| Population: | 15772 |
| < year old: | 153 |
| Year old: | 209 |
| Age 2: | 118 |
| Age 3: | 121 |
| Age 4: | 171 |
| Age 5: | 142 |
| Age 6: | 151 |
| Age 7: | 173 |
| Age 8: | 162 |
| Age 9: | 152 |
| Age 10: | 233 |
| Age 11: | 252 |
| Age 12: | 195 |
| Age 13: | 154 |
| Age 14: | 256 |
| Age 15: | 210 |
| Age 16: | 153 |
| Age 17: | 258 |
| Age 18: | 465 |
| Age 19: | 506 |
| Age 20: | 809 |
| Age 21: | 446 |
| 22-24: |
734 |
| 25-29: |
880 |
| 30-34: |
1015 |
| 35-39: |
1324 |
| 40-44: |
1141 |
| 45-49: |
1114 |
| 50-54: |
911 |
| 55-59: |
576 |
| 60-61: |
229 |
| 62-64: |
402 |
| 65-66: |
189 |
| 67-69: |
263 |
| 70-74: |
496 |
| 75-79: |
363 |
| 80-84: |
285 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 18393
| Male: | 8844 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 37 |
| 10th: | 87 |
| 11th: | 69 |
| 12th, No Diploma: | 195 |
| Graduates: | 2184 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1518 |
| Associates: | 481 |
| Bachelors: | 2070 |
| Doctorate: | 207 |
| Masters: | 764 |
| Female: | 9549 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 56 |
| 10th: | 172 |
| 11th: | 114 |
| 12th, No Diploma: | 142 |
| Graduates: | 2638 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1507 |
| Associates: | 599 |
| Bachelors: | 1923 |
| Doctorate: | 92 |
| Masters: | 1095 |
Veteran Status of Residents
| Total Males: | 10686 |
| Ages 18 to 64: |
| Total: | 9300 |
| Civilians: | 9259 |
| Non-Veteran Civilians: | 7512 |
| Veteran Civilians: | 1747 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1386 |
| Civilians: | 1386 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 1088 |
| Currently In Military: | |
| Total Females: | 12509 |
| Ages 18 to 64: |
| Total: | 10552 |
| Civilians: | 10539 |
| Non-Veteran Civilians: | 10478 |
| Veteran Civilians: | 61 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1957 |
| Civilians: | 1957 |
| Non-Veteran Civilians: | 1925 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 682 |
| 5 to 9: | 2095 |
| 10 to 14: | 2247 |
| 15 to 19: | 1825 |
| 20 to 24: | 1698 |
| 25 to 29: | 912 |
| 30 to 35: | 2004 |
| 36 to 39: | 750 |
| 40 to 44: | 775 |
| 45 to 59: | 1671 |
| 60 to 89: | 665 |
| > 89 Minutes: | 140 |
Housing
| Total: | 26972 |
| Own: | 21358 |
| Rent: | 5614 |
Economic Statistics of Residents
Total Households: 10741
| Males 16 & Up: |
| Employed Civilian: | 7973 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 8329 |
| Not In Labor Force: | 2773 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 15889 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 15464 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 826 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 64196 |
| Median Household Income: | 51657 |
| Per Capita Income: | 24436 |
| Females 16 & Up: |
| Employed Civilian: | 8069 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 8312 |
| Not In Labor Force: | 4608 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 29933 |
| White: | 26679 |
| Black: | 2191 |
| Asian: | 353 |
| Pacific Islander: | 13 |
| Native American: | 127 |
| Multiracial: | 511 |
| Other: | 59 |