Jerseyville, Illinois 62052
ZIP Code boundaries for 62052 in Jerseyville, IL
2011 Statistics for 62052
| ZIP: | 62052 |
| Name: | JERSEYVILLE |
| County: | JERSEY |
| Area: | 145 mi2 / 377 km2 / 93059 acres / 376596587 m2 |
| Coordinates: | 39.112114, -90.31998 |
| Residential Addresses: | 5419 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 5198 |
| Business Addresses: | 449 |
| P.O. Boxes: | 153 |
2000 Census Data for Jerseyville, Illinois 62052
Gender & Ages
Total Population: 12256
| Male |
| Population: | 5793 |
| < year old: | 79 |
| Year old: | 125 |
| Age 2: | 45 |
| Age 3: | 79 |
| Age 4: | 55 |
| Age 5: | 86 |
| Age 6: | 56 |
| Age 7: | 76 |
| Age 8: | 69 |
| Age 9: | 98 |
| Age 10: | 143 |
| Age 11: | 62 |
| Age 12: | 131 |
| Age 13: | 109 |
| Age 14: | 86 |
| Age 15: | 87 |
| Age 16: | 144 |
| Age 17: | 57 |
| Age 18: | 97 |
| Age 19: | 83 |
| Age 20: | 69 |
| Age 21: | 53 |
| 22-24: |
201 |
| 25-29: |
353 |
| 30-34: |
361 |
| 35-39: |
442 |
| 40-44: |
520 |
| 45-49: |
440 |
| 50-54: |
344 |
| 55-59: |
315 |
| 60-61: |
46 |
| 62-64: |
87 |
| 65-66: |
82 |
| 67-69: |
112 |
| 70-74: |
246 |
| 75-79: |
122 |
| 80-84: |
162 |
| 85 & Up: | 71 |
| Female |
| Population: | 6463 |
| < year old: | 85 |
| Year old: | 70 |
| Age 2: | 60 |
| Age 3: | 98 |
| Age 4: | 69 |
| Age 5: | 77 |
| Age 6: | 95 |
| Age 7: | 128 |
| Age 8: | 107 |
| Age 9: | 92 |
| Age 10: | 115 |
| Age 11: | 125 |
| Age 12: | 97 |
| Age 13: | 61 |
| Age 14: | 70 |
| Age 15: | 102 |
| Age 16: | 75 |
| Age 17: | 125 |
| Age 18: | 49 |
| Age 19: | 97 |
| Age 20: | 71 |
| Age 21: | 71 |
| 22-24: |
191 |
| 25-29: |
369 |
| 30-34: |
407 |
| 35-39: |
564 |
| 40-44: |
425 |
| 45-49: |
416 |
| 50-54: |
338 |
| 55-59: |
272 |
| 60-61: |
96 |
| 62-64: |
148 |
| 65-66: |
78 |
| 67-69: |
207 |
| 70-74: |
253 |
| 75-79: |
274 |
| 80-84: |
191 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 8036
| Male: | 3703 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 50 |
| 10th: | 116 |
| 11th: | 119 |
| 12th, No Diploma: | 164 |
| Graduates: | 1475 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 500 |
| Associates: | 246 |
| Bachelors: | 240 |
| Doctorate: | 14 |
| Masters: | 104 |
| Female: | 4333 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 133 |
| 10th: | 143 |
| 11th: | 152 |
| 12th, No Diploma: | 64 |
| Graduates: | 1522 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 542 |
| Associates: | 345 |
| Bachelors: | 371 |
| Doctorate: | |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 4206 |
| Ages 18 to 64: |
| Total: | 3411 |
| Civilians: | 3411 |
| Non-Veteran Civilians: | 2609 |
| Veteran Civilians: | 802 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Total Females: | 4812 |
| Ages 18 to 64: |
| Total: | 3514 |
| Civilians: | 3514 |
| Non-Veteran Civilians: | 3443 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 1294 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1137 |
| 10 to 14: | 603 |
| 15 to 19: | 396 |
| 20 to 24: | 342 |
| 25 to 29: | 296 |
| 30 to 35: | 615 |
| 36 to 39: | 164 |
| 40 to 44: | 264 |
| 45 to 59: | 567 |
| 60 to 89: | 558 |
| > 89 Minutes: | 163 |
Housing
| Total: | 11934 |
| Own: | 9362 |
| Rent: | 2572 |
Economic Statistics of Residents
Total Households: 4739
| Males 16 & Up: |
| Employed Civilian: | 2952 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 3153 |
| Not In Labor Force: | 1254 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5680 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 5501 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 51270 |
| Median Household Income: | 41149 |
| Per Capita Income: | 19632 |
| Females 16 & Up: |
| Employed Civilian: | 2814 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 2955 |
| Not In Labor Force: | 2057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12256 |
| White: | 12139 |
| Black: | 20 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 52 |
| Other: | 9 |