Granite City, Illinois 62040
has the following neighborhood: Granite City in Granite City, IL
2011 Statistics for 62040
| ZIP: | 62040 |
| Name: | GRANITE CITY |
| County: | MADISON |
| Area: | 58 mi2 / 151 km2 / 37287 acres / 150896905 m2 |
| Coordinates: | 38.727615, -90.115486 |
| Residential Addresses: | 18233 |
| Multifamily Addresses: | 404 |
| Single family Addresses: | 17354 |
| Business Addresses: | 1276 |
| P.O. Boxes: | 475 |
2000 Census Data for Granite City, Illinois 62040
Gender & Ages
Total Population: 46056
| Male |
| Population: | 22393 |
| < year old: | 311 |
| Year old: | 308 |
| Age 2: | 309 |
| Age 3: | 290 |
| Age 4: | 296 |
| Age 5: | 321 |
| Age 6: | 354 |
| Age 7: | 252 |
| Age 8: | 248 |
| Age 9: | 490 |
| Age 10: | 392 |
| Age 11: | 436 |
| Age 12: | 293 |
| Age 13: | 359 |
| Age 14: | 340 |
| Age 15: | 314 |
| Age 16: | 388 |
| Age 17: | 363 |
| Age 18: | 345 |
| Age 19: | 224 |
| Age 20: | 285 |
| Age 21: | 332 |
| 22-24: |
783 |
| 25-29: |
1372 |
| 30-34: |
1558 |
| 35-39: |
1883 |
| 40-44: |
1991 |
| 45-49: |
1535 |
| 50-54: |
1354 |
| 55-59: |
887 |
| 60-61: |
507 |
| 62-64: |
578 |
| 65-66: |
322 |
| 67-69: |
418 |
| 70-74: |
824 |
| 75-79: |
691 |
| 80-84: |
232 |
| 85 & Up: | 208 |
| Female |
| Population: | 23663 |
| < year old: | 157 |
| Year old: | 275 |
| Age 2: | 313 |
| Age 3: | 316 |
| Age 4: | 267 |
| Age 5: | 385 |
| Age 6: | 299 |
| Age 7: | 333 |
| Age 8: | 346 |
| Age 9: | 244 |
| Age 10: | 299 |
| Age 11: | 309 |
| Age 12: | 320 |
| Age 13: | 345 |
| Age 14: | 352 |
| Age 15: | 417 |
| Age 16: | 287 |
| Age 17: | 320 |
| Age 18: | 304 |
| Age 19: | 331 |
| Age 20: | 231 |
| Age 21: | 341 |
| 22-24: |
768 |
| 25-29: |
1503 |
| 30-34: |
1585 |
| 35-39: |
1872 |
| 40-44: |
1903 |
| 45-49: |
1601 |
| 50-54: |
1418 |
| 55-59: |
1095 |
| 60-61: |
496 |
| 62-64: |
573 |
| 65-66: |
368 |
| 67-69: |
721 |
| 70-74: |
1115 |
| 75-79: |
865 |
| 80-84: |
595 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 30464
| Male: | 14360 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 561 |
| High School: |
| 9th: | 437 |
| 10th: | 553 |
| 11th: | 557 |
| 12th, No Diploma: | 470 |
| Graduates: | 5440 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 1207 |
| > 1 Year, No Degree: | 2384 |
| Associates: | 911 |
| Bachelors: | 1047 |
| Doctorate: | 35 |
| Masters: | 431 |
| Female: | 16104 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 971 |
| High School: |
| 9th: | 493 |
| 10th: | 718 |
| 11th: | 432 |
| 12th, No Diploma: | 512 |
| Graduates: | 6527 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 1737 |
| > 1 Year, No Degree: | 2014 |
| Associates: | 935 |
| Bachelors: | 1049 |
| Doctorate: | 26 |
| Masters: | 334 |
Veteran Status of Residents
| Total Males: | 16329 |
| Ages 18 to 64: |
| Total: | 13634 |
| Civilians: | 13543 |
| Non-Veteran Civilians: | 10196 |
| Veteran Civilians: | 3347 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 2695 |
| Civilians: | 2695 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 2049 |
| Currently In Military: | |
| Total Females: | 18079 |
| Ages 18 to 64: |
| Total: | 14021 |
| Civilians: | 13994 |
| Non-Veteran Civilians: | 13771 |
| Veteran Civilians: | 223 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 4058 |
| Civilians: | 4058 |
| Non-Veteran Civilians: | 3967 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 621 |
| 5 to 9: | 2912 |
| 10 to 14: | 3454 |
| 15 to 19: | 2811 |
| 20 to 24: | 2641 |
| 25 to 29: | 1383 |
| 30 to 35: | 2868 |
| 36 to 39: | 538 |
| 40 to 44: | 677 |
| 45 to 59: | 1552 |
| 60 to 89: | 383 |
| > 89 Minutes: | 407 |
Housing
| Total: | 45734 |
| Own: | 34231 |
| Rent: | 11503 |
Economic Statistics of Residents
Total Households: 18387
| Males 16 & Up: |
| Employed Civilian: | 11056 |
| Unemployed Civilians: | 821 |
| In Labor Force: | 11968 |
| Not In Labor Force: | 5112 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 20514 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 20247 |
| Family Below Poverty Line: | 987 |
| Household Below Poverty: | 1904 |
| Married Below Poverty Line: | 290 |
| Median Family Income: | 44353 |
| Median Household Income: | 37096 |
| Per Capita Income: | 17903 |
| Females 16 & Up: |
| Employed Civilian: | 9767 |
| Unemployed Civilians: | 815 |
| In Labor Force: | 10609 |
| Not In Labor Force: | 8077 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 46056 |
| White: | 43371 |
| Black: | 1334 |
| Asian: | 160 |
| Pacific Islander: | 15 |
| Native American: | 150 |
| Multiracial: | 510 |
| Other: | 516 |