Staunton, Illinois 62088
ZIP Code boundaries for 62088 in Staunton, IL
2011 Statistics for 62088
| ZIP: | 62088 |
| Name: | STAUNTON |
| County: | MACOUPIN |
| Area: | 48 mi2 / 124 km2 / 30686 acres / 124183329 m2 |
| Coordinates: | 39.01358, -89.79379 |
| Residential Addresses: | 3012 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 2836 |
| Business Addresses: | 202 |
| P.O. Boxes: | 99 |
2000 Census Data for Staunton, Illinois 62088
Gender & Ages
Total Population: 6790
| Male |
| Population: | 3303 |
| < year old: | 34 |
| Year old: | 56 |
| Age 2: | 30 |
| Age 3: | 52 |
| Age 4: | 72 |
| Age 5: | 50 |
| Age 6: | 51 |
| Age 7: | 29 |
| Age 8: | 37 |
| Age 9: | 56 |
| Age 10: | 65 |
| Age 11: | 20 |
| Age 12: | 74 |
| Age 13: | 88 |
| Age 14: | 77 |
| Age 15: | 64 |
| Age 16: | 33 |
| Age 17: | 37 |
| Age 18: | 62 |
| Age 19: | 16 |
| Age 20: | 50 |
| Age 21: | 17 |
| 22-24: |
79 |
| 25-29: |
211 |
| 30-34: |
196 |
| 35-39: |
321 |
| 40-44: |
174 |
| 45-49: |
242 |
| 50-54: |
247 |
| 55-59: |
148 |
| 60-61: |
79 |
| 62-64: |
58 |
| 65-66: |
61 |
| 67-69: |
38 |
| 70-74: |
142 |
| 75-79: |
112 |
| 80-84: |
32 |
| 85 & Up: | 93 |
| Female |
| Population: | 3487 |
| < year old: | 28 |
| Year old: | 58 |
| Age 2: | 25 |
| Age 3: | 30 |
| Age 4: | 31 |
| Age 5: | 50 |
| Age 6: | 59 |
| Age 7: | 54 |
| Age 8: | 19 |
| Age 9: | 62 |
| Age 10: | 52 |
| Age 11: | 34 |
| Age 12: | 65 |
| Age 13: | 48 |
| Age 14: | 9 |
| Age 15: | 53 |
| Age 16: | 54 |
| Age 17: | 32 |
| Age 18: | 47 |
| Age 19: | 30 |
| Age 20: | 37 |
| Age 21: | 57 |
| 22-24: |
88 |
| 25-29: |
202 |
| 30-34: |
190 |
| 35-39: |
301 |
| 40-44: |
235 |
| 45-49: |
264 |
| 50-54: |
255 |
| 55-59: |
145 |
| 60-61: |
91 |
| 62-64: |
72 |
| 65-66: |
103 |
| 67-69: |
62 |
| 70-74: |
104 |
| 75-79: |
194 |
| 80-84: |
79 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 4619
| Male: | 2154 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 28 |
| 10th: | 26 |
| 11th: | 60 |
| 12th, No Diploma: | 41 |
| Graduates: | 926 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 320 |
| Associates: | 159 |
| Bachelors: | 193 |
| Doctorate: | 7 |
| Masters: | 49 |
| Female: | 2465 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 83 |
| 10th: | 50 |
| 11th: | 74 |
| 12th, No Diploma: | 25 |
| Graduates: | 986 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 297 |
| Associates: | 138 |
| Bachelors: | 214 |
| Doctorate: | |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 2378 |
| Ages 18 to 64: |
| Total: | 1900 |
| Civilians: | 1900 |
| Non-Veteran Civilians: | 1403 |
| Veteran Civilians: | 497 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Total Females: | 2724 |
| Ages 18 to 64: |
| Total: | 2014 |
| Civilians: | 2014 |
| Non-Veteran Civilians: | 1974 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 535 |
| 10 to 14: | 240 |
| 15 to 19: | 186 |
| 20 to 24: | 231 |
| 25 to 29: | 138 |
| 30 to 35: | 350 |
| 36 to 39: | 152 |
| 40 to 44: | 156 |
| 45 to 59: | 450 |
| 60 to 89: | 163 |
| > 89 Minutes: | 51 |
Housing
| Total: | 6704 |
| Own: | 5538 |
| Rent: | 1166 |
Economic Statistics of Residents
Total Households: 2724
| Males 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1759 |
| Not In Labor Force: | 689 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3092 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 2977 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 45083 |
| Median Household Income: | 36241 |
| Per Capita Income: | 17211 |
| Females 16 & Up: |
| Employed Civilian: | 1447 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1516 |
| Not In Labor Force: | 1294 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6790 |
| White: | 6663 |
| Black: | 10 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 25 |
| Other: | 29 |