Wood River, Illinois 62095
has the following neighborhood: Wood River in Wood River, IL
2011 Statistics for 62095
| ZIP: | 62095 |
| Name: | WOOD RIVER |
| County: | MADISON |
| Area: | 7 mi2 / 19 km2 / 4667 acres / 18885316 m2 |
| Coordinates: | 38.862217, -90.076454 |
| Residential Addresses: | 5081 |
| Multifamily Addresses: | 303 |
| Single family Addresses: | 4562 |
| Business Addresses: | 414 |
| P.O. Boxes: | 216 |
2000 Census Data for Wood River, Illinois 62095
Gender & Ages
Total Population: 10386
| Male |
| Population: | 4743 |
| < year old: | 79 |
| Year old: | 63 |
| Age 2: | 68 |
| Age 3: | 101 |
| Age 4: | 45 |
| Age 5: | 26 |
| Age 6: | 74 |
| Age 7: | 67 |
| Age 8: | 95 |
| Age 9: | 98 |
| Age 10: | 62 |
| Age 11: | 104 |
| Age 12: | 64 |
| Age 13: | 91 |
| Age 14: | 59 |
| Age 15: | 28 |
| Age 16: | 44 |
| Age 17: | 48 |
| Age 18: | 80 |
| Age 19: | 61 |
| Age 20: | 53 |
| Age 21: | 76 |
| 22-24: |
268 |
| 25-29: |
291 |
| 30-34: |
364 |
| 35-39: |
402 |
| 40-44: |
293 |
| 45-49: |
401 |
| 50-54: |
176 |
| 55-59: |
178 |
| 60-61: |
88 |
| 62-64: |
86 |
| 65-66: |
32 |
| 67-69: |
138 |
| 70-74: |
228 |
| 75-79: |
130 |
| 80-84: |
107 |
| 85 & Up: | 75 |
| Female |
| Population: | 5643 |
| < year old: | 94 |
| Year old: | 79 |
| Age 2: | 69 |
| Age 3: | 40 |
| Age 4: | 63 |
| Age 5: | 84 |
| Age 6: | 56 |
| Age 7: | 55 |
| Age 8: | 78 |
| Age 9: | 58 |
| Age 10: | 78 |
| Age 11: | 20 |
| Age 12: | 112 |
| Age 13: | 59 |
| Age 14: | 71 |
| Age 15: | 98 |
| Age 16: | 103 |
| Age 17: | 96 |
| Age 18: | 73 |
| Age 19: | 68 |
| Age 20: | 81 |
| Age 21: | 80 |
| 22-24: |
209 |
| 25-29: |
344 |
| 30-34: |
309 |
| 35-39: |
391 |
| 40-44: |
392 |
| 45-49: |
388 |
| 50-54: |
282 |
| 55-59: |
186 |
| 60-61: |
108 |
| 62-64: |
161 |
| 65-66: |
89 |
| 67-69: |
206 |
| 70-74: |
226 |
| 75-79: |
340 |
| 80-84: |
196 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 6808
| Male: | 2989 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 34 |
| 10th: | 105 |
| 11th: | 83 |
| 12th, No Diploma: | 77 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 525 |
| Associates: | 209 |
| Bachelors: | 260 |
| Doctorate: | |
| Masters: | 87 |
| Female: | 3819 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 143 |
| 10th: | 121 |
| 11th: | 117 |
| 12th, No Diploma: | 111 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 601 |
| Associates: | 208 |
| Bachelors: | 249 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3527 |
| Ages 18 to 64: |
| Total: | 2817 |
| Civilians: | 2807 |
| Non-Veteran Civilians: | 2198 |
| Veteran Civilians: | 609 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Total Females: | 4330 |
| Ages 18 to 64: |
| Total: | 3072 |
| Civilians: | 3072 |
| Non-Veteran Civilians: | 3043 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1258 |
| Civilians: | 1258 |
| Non-Veteran Civilians: | 1258 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 629 |
| 10 to 14: | 685 |
| 15 to 19: | 748 |
| 20 to 24: | 451 |
| 25 to 29: | 186 |
| 30 to 35: | 580 |
| 36 to 39: | 140 |
| 40 to 44: | 230 |
| 45 to 59: | 425 |
| 60 to 89: | 95 |
| > 89 Minutes: | 52 |
Housing
| Total: | 10248 |
| Own: | 6885 |
| Rent: | 3363 |
Economic Statistics of Residents
Total Households: 4447
| Males 16 & Up: |
| Employed Civilian: | 2308 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 2552 |
| Not In Labor Force: | 1067 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4511 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 4381 |
| Family Below Poverty Line: | 368 |
| Household Below Poverty: | 625 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 40508 |
| Median Household Income: | 33286 |
| Per Capita Income: | 17773 |
| Females 16 & Up: |
| Employed Civilian: | 2277 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 2343 |
| Not In Labor Force: | 2186 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10386 |
| White: | 10191 |
| Black: | 40 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 105 |
| Other: | 24 |