Belleville, Illinois 62221
has the following neighborhood: Belleville in Belleville, IL
2011 Statistics for 62221
| ZIP: | 62221 |
| Name: | BELLEVILLE |
| County: | SAINT CLAIR |
| Area: | 33 mi2 / 87 km2 / 21397 acres / 86591598 m2 |
| Coordinates: | 38.512115, -89.89953 |
| Residential Addresses: | 11159 |
| Multifamily Addresses: | 654 |
| Single family Addresses: | 10505 |
| Business Addresses: | 378 |
| P.O. Boxes: | 0 |
2000 Census Data for Belleville, Illinois 62221
Gender & Ages
Total Population: 22232
| Male |
| Population: | 10711 |
| < year old: | 136 |
| Year old: | 126 |
| Age 2: | 218 |
| Age 3: | 138 |
| Age 4: | 129 |
| Age 5: | 155 |
| Age 6: | 162 |
| Age 7: | 143 |
| Age 8: | 194 |
| Age 9: | 184 |
| Age 10: | 172 |
| Age 11: | 167 |
| Age 12: | 160 |
| Age 13: | 170 |
| Age 14: | 250 |
| Age 15: | 191 |
| Age 16: | 135 |
| Age 17: | 158 |
| Age 18: | 202 |
| Age 19: | 136 |
| Age 20: | 137 |
| Age 21: | 190 |
| 22-24: |
529 |
| 25-29: |
722 |
| 30-34: |
812 |
| 35-39: |
1060 |
| 40-44: |
906 |
| 45-49: |
703 |
| 50-54: |
646 |
| 55-59: |
432 |
| 60-61: |
183 |
| 62-64: |
232 |
| 65-66: |
96 |
| 67-69: |
169 |
| 70-74: |
200 |
| 75-79: |
174 |
| 80-84: |
114 |
| 85 & Up: | 80 |
| Female |
| Population: | 11521 |
| < year old: | 245 |
| Year old: | 123 |
| Age 2: | 97 |
| Age 3: | 227 |
| Age 4: | 99 |
| Age 5: | 184 |
| Age 6: | 112 |
| Age 7: | 145 |
| Age 8: | 153 |
| Age 9: | 169 |
| Age 10: | 156 |
| Age 11: | 137 |
| Age 12: | 161 |
| Age 13: | 181 |
| Age 14: | 227 |
| Age 15: | 155 |
| Age 16: | 237 |
| Age 17: | 144 |
| Age 18: | 163 |
| Age 19: | 142 |
| Age 20: | 163 |
| Age 21: | 160 |
| 22-24: |
460 |
| 25-29: |
877 |
| 30-34: |
761 |
| 35-39: |
1025 |
| 40-44: |
973 |
| 45-49: |
961 |
| 50-54: |
713 |
| 55-59: |
457 |
| 60-61: |
161 |
| 62-64: |
219 |
| 65-66: |
151 |
| 67-69: |
160 |
| 70-74: |
342 |
| 75-79: |
269 |
| 80-84: |
227 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 14010
| Male: | 6529 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 49 |
| 10th: | 113 |
| 11th: | 72 |
| 12th, No Diploma: | 236 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1182 |
| Associates: | 780 |
| Bachelors: | 1095 |
| Doctorate: | 28 |
| Masters: | 684 |
| Female: | 7481 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 92 |
| 10th: | 188 |
| 11th: | 137 |
| 12th, No Diploma: | 199 |
| Graduates: | 1943 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1528 |
| Associates: | 754 |
| Bachelors: | 1115 |
| Doctorate: | 40 |
| Masters: | 452 |
Veteran Status of Residents
| Total Males: | 7723 |
| Ages 18 to 64: |
| Total: | 6890 |
| Civilians: | 5953 |
| Non-Veteran Civilians: | 3884 |
| Veteran Civilians: | 2069 |
| Currently In Military: | 937 |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Total Females: | 8569 |
| Ages 18 to 64: |
| Total: | 7235 |
| Civilians: | 6947 |
| Non-Veteran Civilians: | 6512 |
| Veteran Civilians: | 435 |
| Currently In Military: | 288 |
| Ages 65 & Up: |
| Total: | 1334 |
| Civilians: | 1334 |
| Non-Veteran Civilians: | 1307 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 1303 |
| 10 to 14: | 2303 |
| 15 to 19: | 2588 |
| 20 to 24: | 1141 |
| 25 to 29: | 371 |
| 30 to 35: | 1063 |
| 36 to 39: | 319 |
| 40 to 44: | 517 |
| 45 to 59: | 1016 |
| 60 to 89: | 448 |
| > 89 Minutes: | 171 |
Housing
| Total: | 21871 |
| Own: | 13707 |
| Rent: | 8164 |
Economic Statistics of Residents
Total Households: 8895
| Males 16 & Up: |
| Employed Civilian: | 5096 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 6312 |
| Not In Labor Force: | 1704 |
| In Military: | 937 |
| Males & Females 16 & Up: |
| Workers: | 11660 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 11450 |
| Family Below Poverty Line: | 355 |
| Household Below Poverty: | 733 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 54684 |
| Median Household Income: | 45230 |
| Per Capita Income: | 21685 |
| Females 16 & Up: |
| Employed Civilian: | 5460 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5979 |
| Not In Labor Force: | 2971 |
| In Military: | 288 |
Ethnic Makeup
| Total Population: | 22232 |
| White: | 17152 |
| Black: | 4230 |
| Asian: | 362 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 362 |
| Other: | 86 |