Belleville, Illinois 62223
has the following neighborhood: Belleville in Belleville, IL
2011 Statistics for 62223
| ZIP: | 62223 |
| Name: | BELLEVILLE |
| County: | SAINT CLAIR |
| Area: | 26 mi2 / 67 km2 / 16579 acres / 67094126 m2 |
| Coordinates: | 38.536674, -90.060135 |
| Residential Addresses: | 7913 |
| Multifamily Addresses: | 666 |
| Single family Addresses: | 6748 |
| Business Addresses: | 597 |
| P.O. Boxes: | 499 |
2000 Census Data for Belleville, Illinois 62223
Gender & Ages
Total Population: 17290
| Male |
| Population: | 8210 |
| < year old: | 92 |
| Year old: | 65 |
| Age 2: | 64 |
| Age 3: | 150 |
| Age 4: | 104 |
| Age 5: | 138 |
| Age 6: | 76 |
| Age 7: | 73 |
| Age 8: | 104 |
| Age 9: | 98 |
| Age 10: | 103 |
| Age 11: | 111 |
| Age 12: | 195 |
| Age 13: | 130 |
| Age 14: | 134 |
| Age 15: | 204 |
| Age 16: | 73 |
| Age 17: | 129 |
| Age 18: | 145 |
| Age 19: | 132 |
| Age 20: | 76 |
| Age 21: | 60 |
| 22-24: |
183 |
| 25-29: |
407 |
| 30-34: |
539 |
| 35-39: |
643 |
| 40-44: |
679 |
| 45-49: |
627 |
| 50-54: |
564 |
| 55-59: |
409 |
| 60-61: |
181 |
| 62-64: |
249 |
| 65-66: |
132 |
| 67-69: |
246 |
| 70-74: |
297 |
| 75-79: |
312 |
| 80-84: |
181 |
| 85 & Up: | 105 |
| Female |
| Population: | 9080 |
| < year old: | 77 |
| Year old: | 75 |
| Age 2: | 71 |
| Age 3: | 96 |
| Age 4: | 61 |
| Age 5: | 64 |
| Age 6: | 72 |
| Age 7: | 120 |
| Age 8: | 86 |
| Age 9: | 96 |
| Age 10: | 135 |
| Age 11: | 86 |
| Age 12: | 169 |
| Age 13: | 151 |
| Age 14: | 103 |
| Age 15: | 98 |
| Age 16: | 162 |
| Age 17: | 149 |
| Age 18: | 79 |
| Age 19: | 84 |
| Age 20: | 79 |
| Age 21: | 54 |
| 22-24: |
338 |
| 25-29: |
439 |
| 30-34: |
526 |
| 35-39: |
655 |
| 40-44: |
714 |
| 45-49: |
756 |
| 50-54: |
637 |
| 55-59: |
493 |
| 60-61: |
173 |
| 62-64: |
255 |
| 65-66: |
129 |
| 67-69: |
261 |
| 70-74: |
516 |
| 75-79: |
356 |
| 80-84: |
315 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 12146
| Male: | 5571 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 65 |
| 10th: | 94 |
| 11th: | 52 |
| 12th, No Diploma: | 99 |
| Graduates: | 1398 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 392 |
| Bachelors: | 1071 |
| Doctorate: | 73 |
| Masters: | 412 |
| Female: | 6575 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 127 |
| 10th: | 169 |
| 11th: | 141 |
| 12th, No Diploma: | 184 |
| Graduates: | 1765 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 1129 |
| Associates: | 534 |
| Bachelors: | 1105 |
| Doctorate: | 41 |
| Masters: | 413 |
Veteran Status of Residents
| Total Males: | 6167 |
| Ages 18 to 64: |
| Total: | 4894 |
| Civilians: | 4856 |
| Non-Veteran Civilians: | 3645 |
| Veteran Civilians: | 1211 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 956 |
| Currently In Military: | |
| Total Females: | 7209 |
| Ages 18 to 64: |
| Total: | 5282 |
| Civilians: | 5262 |
| Non-Veteran Civilians: | 5187 |
| Veteran Civilians: | 75 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1912 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 887 |
| 10 to 14: | 1256 |
| 15 to 19: | 1362 |
| 20 to 24: | 1330 |
| 25 to 29: | 566 |
| 30 to 35: | 1227 |
| 36 to 39: | 211 |
| 40 to 44: | 261 |
| 45 to 59: | 609 |
| 60 to 89: | 224 |
| > 89 Minutes: | 198 |
Housing
| Total: | 16999 |
| Own: | 13906 |
| Rent: | 3093 |
Economic Statistics of Residents
Total Households: 7269
| Males 16 & Up: |
| Employed Civilian: | 4344 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 4558 |
| Not In Labor Force: | 1811 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 8575 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 8353 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 470 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 57696 |
| Median Household Income: | 47606 |
| Per Capita Income: | 26180 |
| Females 16 & Up: |
| Employed Civilian: | 4247 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 4466 |
| Not In Labor Force: | 3054 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 17290 |
| White: | 14461 |
| Black: | 2327 |
| Asian: | 132 |
| Pacific Islander: | 23 |
| Native American: | 74 |
| Multiracial: | 235 |
| Other: | 38 |