Belleville, Illinois 62226
has the following neighborhood: Belleville in Belleville, IL
2011 Statistics for 62226
| ZIP: | 62226 |
| Name: | BELLEVILLE |
| County: | SAINT CLAIR |
| Area: | 14 mi2 / 37 km2 / 9034 acres / 36558817 m2 |
| Coordinates: | 38.534992, -90.00092 |
| Residential Addresses: | 13012 |
| Multifamily Addresses: | 1199 |
| Single family Addresses: | 11806 |
| Business Addresses: | 823 |
| P.O. Boxes: | 7 |
2000 Census Data for Belleville, Illinois 62226
Gender & Ages
Total Population: 26999
| Male |
| Population: | 12549 |
| < year old: | 121 |
| Year old: | 140 |
| Age 2: | 184 |
| Age 3: | 159 |
| Age 4: | 142 |
| Age 5: | 158 |
| Age 6: | 236 |
| Age 7: | 122 |
| Age 8: | 262 |
| Age 9: | 124 |
| Age 10: | 177 |
| Age 11: | 183 |
| Age 12: | 154 |
| Age 13: | 203 |
| Age 14: | 241 |
| Age 15: | 150 |
| Age 16: | 174 |
| Age 17: | 145 |
| Age 18: | 249 |
| Age 19: | 112 |
| Age 20: | 153 |
| Age 21: | 141 |
| 22-24: |
436 |
| 25-29: |
864 |
| 30-34: |
886 |
| 35-39: |
1080 |
| 40-44: |
1222 |
| 45-49: |
908 |
| 50-54: |
704 |
| 55-59: |
463 |
| 60-61: |
229 |
| 62-64: |
267 |
| 65-66: |
235 |
| 67-69: |
293 |
| 70-74: |
403 |
| 75-79: |
422 |
| 80-84: |
289 |
| 85 & Up: | 118 |
| Female |
| Population: | 14450 |
| < year old: | 168 |
| Year old: | 185 |
| Age 2: | 149 |
| Age 3: | 176 |
| Age 4: | 123 |
| Age 5: | 106 |
| Age 6: | 163 |
| Age 7: | 173 |
| Age 8: | 176 |
| Age 9: | 140 |
| Age 10: | 241 |
| Age 11: | 227 |
| Age 12: | 182 |
| Age 13: | 167 |
| Age 14: | 191 |
| Age 15: | 228 |
| Age 16: | 135 |
| Age 17: | 221 |
| Age 18: | 189 |
| Age 19: | 137 |
| Age 20: | 246 |
| Age 21: | 62 |
| 22-24: |
359 |
| 25-29: |
875 |
| 30-34: |
846 |
| 35-39: |
1239 |
| 40-44: |
1262 |
| 45-49: |
987 |
| 50-54: |
907 |
| 55-59: |
559 |
| 60-61: |
175 |
| 62-64: |
435 |
| 65-66: |
255 |
| 67-69: |
376 |
| 70-74: |
671 |
| 75-79: |
676 |
| 80-84: |
509 |
| 85 & Up: | 534 |
Education Level of Residents
Total Population: 18689
| Male: | 8383 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 93 |
| 10th: | 235 |
| 11th: | 149 |
| 12th, No Diploma: | 387 |
| Graduates: | 2176 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1610 |
| Associates: | 770 |
| Bachelors: | 1250 |
| Doctorate: | 72 |
| Masters: | 383 |
| Female: | 10306 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 536 |
| High School: |
| 9th: | 217 |
| 10th: | 331 |
| 11th: | 273 |
| 12th, No Diploma: | 317 |
| Graduates: | 3210 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 950 |
| > 1 Year, No Degree: | 1582 |
| Associates: | 845 |
| Bachelors: | 1228 |
| Doctorate: | 25 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 9474 |
| Ages 18 to 64: |
| Total: | 7714 |
| Civilians: | 7493 |
| Non-Veteran Civilians: | 5614 |
| Veteran Civilians: | 1879 |
| Currently In Military: | 221 |
| Ages 65 & Up: |
| Total: | 1760 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 1334 |
| Currently In Military: | |
| Total Females: | 11299 |
| Ages 18 to 64: |
| Total: | 8278 |
| Civilians: | 8191 |
| Non-Veteran Civilians: | 8030 |
| Veteran Civilians: | 161 |
| Currently In Military: | 87 |
| Ages 65 & Up: |
| Total: | 3021 |
| Civilians: | 3021 |
| Non-Veteran Civilians: | 2982 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1575 |
| 10 to 14: | 2308 |
| 15 to 19: | 1725 |
| 20 to 24: | 1424 |
| 25 to 29: | 670 |
| 30 to 35: | 1423 |
| 36 to 39: | 440 |
| 40 to 44: | 511 |
| 45 to 59: | 1336 |
| 60 to 89: | 321 |
| > 89 Minutes: | 201 |
Housing
| Total: | 26095 |
| Own: | 17869 |
| Rent: | 8226 |
Economic Statistics of Residents
Total Households: 11394
| Males 16 & Up: |
| Employed Civilian: | 6408 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 6999 |
| Not In Labor Force: | 2794 |
| In Military: | 221 |
| Males & Females 16 & Up: |
| Workers: | 12722 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 12389 |
| Family Below Poverty Line: | 563 |
| Household Below Poverty: | 1159 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 49907 |
| Median Household Income: | 39493 |
| Per Capita Income: | 21578 |
| Females 16 & Up: |
| Employed Civilian: | 6180 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 6570 |
| Not In Labor Force: | 5085 |
| In Military: | 87 |
Ethnic Makeup
| Total Population: | 26999 |
| White: | 22474 |
| Black: | 3945 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 243 |
| Other: | 118 |