Caseyville, Illinois 62232
has the follwing neighborhoods: Caseyville and O Fallon in Caseyville, IL
2011 Statistics for 62232
| ZIP: | 62232 |
| Name: | CASEYVILLE |
| County: | SAINT CLAIR |
| Area: | 14 mi2 / 36 km2 / 8953 acres / 36231360 m2 |
| Coordinates: | 38.632725, -90.00342 |
| Residential Addresses: | 2939 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 2829 |
| Business Addresses: | 187 |
| P.O. Boxes: | 104 |
2000 Census Data for Caseyville, Illinois 62232
Gender & Ages
Total Population: 7115
| Male |
| Population: | 3546 |
| < year old: | 34 |
| Year old: | 48 |
| Age 2: | 46 |
| Age 3: | 76 |
| Age 4: | 50 |
| Age 5: | 67 |
| Age 6: | 43 |
| Age 7: | 41 |
| Age 8: | 70 |
| Age 9: | 35 |
| Age 10: | 7 |
| Age 11: | 65 |
| Age 12: | 21 |
| Age 13: | 46 |
| Age 14: | 80 |
| Age 15: | 103 |
| Age 16: | 46 |
| Age 17: | 62 |
| Age 18: | 55 |
| Age 19: | 16 |
| Age 20: | 40 |
| Age 21: | 27 |
| 22-24: |
151 |
| 25-29: |
177 |
| 30-34: |
242 |
| 35-39: |
285 |
| 40-44: |
255 |
| 45-49: |
328 |
| 50-54: |
201 |
| 55-59: |
206 |
| 60-61: |
44 |
| 62-64: |
103 |
| 65-66: |
56 |
| 67-69: |
91 |
| 70-74: |
137 |
| 75-79: |
105 |
| 80-84: |
56 |
| 85 & Up: | 31 |
| Female |
| Population: | 3569 |
| < year old: | 31 |
| Year old: | 25 |
| Age 2: | 38 |
| Age 3: | 45 |
| Age 4: | 20 |
| Age 5: | 14 |
| Age 6: | 30 |
| Age 7: | 47 |
| Age 8: | 33 |
| Age 9: | 84 |
| Age 10: | 12 |
| Age 11: | 70 |
| Age 12: | 36 |
| Age 13: | 33 |
| Age 14: | 18 |
| Age 15: | 20 |
| Age 16: | 92 |
| Age 17: | 20 |
| Age 18: | 34 |
| Age 19: | 38 |
| Age 20: | 58 |
| Age 21: | 28 |
| 22-24: |
152 |
| 25-29: |
196 |
| 30-34: |
223 |
| 35-39: |
279 |
| 40-44: |
356 |
| 45-49: |
271 |
| 50-54: |
221 |
| 55-59: |
206 |
| 60-61: |
70 |
| 62-64: |
58 |
| 65-66: |
87 |
| 67-69: |
73 |
| 70-74: |
138 |
| 75-79: |
175 |
| 80-84: |
113 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 4908
| Male: | 2317 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 69 |
| 10th: | 123 |
| 11th: | 65 |
| 12th, No Diploma: | 122 |
| Graduates: | 869 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 172 |
| Associates: | 148 |
| Bachelors: | 200 |
| Doctorate: | 12 |
| Masters: | 60 |
| Female: | 2591 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 77 |
| 10th: | 91 |
| 11th: | 104 |
| 12th, No Diploma: | 137 |
| Graduates: | 1088 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 296 |
| Associates: | 110 |
| Bachelors: | 179 |
| Doctorate: | 5 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2606 |
| Ages 18 to 64: |
| Total: | 2130 |
| Civilians: | 2115 |
| Non-Veteran Civilians: | 1527 |
| Veteran Civilians: | 588 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Total Females: | 2901 |
| Ages 18 to 64: |
| Total: | 2190 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 2138 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 711 |
| Civilians: | 711 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 231 |
| 10 to 14: | 375 |
| 15 to 19: | 518 |
| 20 to 24: | 590 |
| 25 to 29: | 337 |
| 30 to 35: | 552 |
| 36 to 39: | 94 |
| 40 to 44: | 95 |
| 45 to 59: | 187 |
| 60 to 89: | 106 |
| > 89 Minutes: | 30 |
Housing
| Total: | 6983 |
| Own: | 5817 |
| Rent: | 1166 |
Economic Statistics of Residents
Total Households: 2775
| Males 16 & Up: |
| Employed Civilian: | 1726 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 1867 |
| Not In Labor Force: | 847 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 3160 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 3126 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 43731 |
| Median Household Income: | 36406 |
| Per Capita Income: | 18235 |
| Females 16 & Up: |
| Employed Civilian: | 1481 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1589 |
| Not In Labor Force: | 1424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7115 |
| White: | 6277 |
| Black: | 468 |
| Asian: | 184 |
| Pacific Islander: | 8 |
| Native American: | 20 |
| Multiracial: | 61 |
| Other: | 97 |