Collinsville, Illinois 62234
has the following neighborhood: Collinsville in Collinsville, IL
2011 Statistics for 62234
| ZIP: | 62234 |
| Name: | COLLINSVILLE |
| County: | MADISON |
| Area: | 37 mi2 / 95 km2 / 23371 acres / 94577303 m2 |
| Coordinates: | 38.684605, -89.97845 |
| Residential Addresses: | 14490 |
| Multifamily Addresses: | 435 |
| Single family Addresses: | 13694 |
| Business Addresses: | 923 |
| P.O. Boxes: | 361 |
2000 Census Data for Collinsville, Illinois 62234
Gender & Ages
Total Population: 31980
| Male |
| Population: | 15559 |
| < year old: | 221 |
| Year old: | 209 |
| Age 2: | 246 |
| Age 3: | 189 |
| Age 4: | 227 |
| Age 5: | 253 |
| Age 6: | 221 |
| Age 7: | 178 |
| Age 8: | 173 |
| Age 9: | 196 |
| Age 10: | 245 |
| Age 11: | 263 |
| Age 12: | 264 |
| Age 13: | 229 |
| Age 14: | 188 |
| Age 15: | 157 |
| Age 16: | 208 |
| Age 17: | 231 |
| Age 18: | 203 |
| Age 19: | 166 |
| Age 20: | 302 |
| Age 21: | 217 |
| 22-24: |
577 |
| 25-29: |
1183 |
| 30-34: |
1097 |
| 35-39: |
1281 |
| 40-44: |
1333 |
| 45-49: |
1172 |
| 50-54: |
994 |
| 55-59: |
702 |
| 60-61: |
245 |
| 62-64: |
335 |
| 65-66: |
209 |
| 67-69: |
364 |
| 70-74: |
481 |
| 75-79: |
383 |
| 80-84: |
289 |
| 85 & Up: | 128 |
| Female |
| Population: | 16421 |
| < year old: | 292 |
| Year old: | 176 |
| Age 2: | 231 |
| Age 3: | 237 |
| Age 4: | 185 |
| Age 5: | 158 |
| Age 6: | 167 |
| Age 7: | 208 |
| Age 8: | 154 |
| Age 9: | 159 |
| Age 10: | 297 |
| Age 11: | 157 |
| Age 12: | 147 |
| Age 13: | 174 |
| Age 14: | 215 |
| Age 15: | 219 |
| Age 16: | 229 |
| Age 17: | 197 |
| Age 18: | 260 |
| Age 19: | 173 |
| Age 20: | 212 |
| Age 21: | 236 |
| 22-24: |
687 |
| 25-29: |
1135 |
| 30-34: |
1101 |
| 35-39: |
1167 |
| 40-44: |
1426 |
| 45-49: |
1150 |
| 50-54: |
964 |
| 55-59: |
811 |
| 60-61: |
219 |
| 62-64: |
454 |
| 65-66: |
258 |
| 67-69: |
389 |
| 70-74: |
688 |
| 75-79: |
607 |
| 80-84: |
503 |
| 85 & Up: | 379 |
Education Level of Residents
Total Population: 21447
| Male: | 10196 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 215 |
| 10th: | 256 |
| 11th: | 227 |
| 12th, No Diploma: | 251 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1643 |
| Associates: | 897 |
| Bachelors: | 1536 |
| Doctorate: | 92 |
| Masters: | 642 |
| Female: | 11251 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 477 |
| High School: |
| 9th: | 262 |
| 10th: | 388 |
| 11th: | 308 |
| 12th, No Diploma: | 287 |
| Graduates: | 3936 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 1703 |
| Associates: | 664 |
| Bachelors: | 1412 |
| Doctorate: | 32 |
| Masters: | 515 |
Veteran Status of Residents
| Total Males: | 11661 |
| Ages 18 to 64: |
| Total: | 9807 |
| Civilians: | 9741 |
| Non-Veteran Civilians: | 7449 |
| Veteran Civilians: | 2292 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 1854 |
| Civilians: | 1854 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 1389 |
| Currently In Military: | |
| Total Females: | 12819 |
| Ages 18 to 64: |
| Total: | 9995 |
| Civilians: | 9995 |
| Non-Veteran Civilians: | 9710 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2824 |
| Civilians: | 2824 |
| Non-Veteran Civilians: | 2755 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 618 |
| 5 to 9: | 1772 |
| 10 to 14: | 1744 |
| 15 to 19: | 1976 |
| 20 to 24: | 2619 |
| 25 to 29: | 1108 |
| 30 to 35: | 2524 |
| 36 to 39: | 549 |
| 40 to 44: | 820 |
| 45 to 59: | 1287 |
| 60 to 89: | 451 |
| > 89 Minutes: | 244 |
Housing
| Total: | 31862 |
| Own: | 24529 |
| Rent: | 7333 |
Economic Statistics of Residents
Total Households: 13277
| Males 16 & Up: |
| Employed Civilian: | 8640 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 9088 |
| Not In Labor Force: | 3012 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 16041 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 15712 |
| Family Below Poverty Line: | 505 |
| Household Below Poverty: | 990 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 55288 |
| Median Household Income: | 43865 |
| Per Capita Income: | 21892 |
| Females 16 & Up: |
| Employed Civilian: | 7562 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 7950 |
| Not In Labor Force: | 5295 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31980 |
| White: | 29600 |
| Black: | 1614 |
| Asian: | 190 |
| Pacific Islander: | 17 |
| Native American: | 102 |
| Multiracial: | 360 |
| Other: | 97 |