Fairview Heights, Illinois 62208
has the following neighborhood: Fairview Heights in Fairview Heights, IL
2011 Statistics for 62208
| ZIP: | 62208 |
| Name: | FAIRVIEW HEIGHTS |
| County: | SAINT CLAIR |
| Area: | 13 mi2 / 34 km2 / 8496 acres / 34380990 m2 |
| Coordinates: | 38.59643, -90.004814 |
| Residential Addresses: | 7621 |
| Multifamily Addresses: | 614 |
| Single family Addresses: | 6642 |
| Business Addresses: | 1028 |
| P.O. Boxes: | 365 |
2000 Census Data for Fairview Heights, Illinois 62208
Gender & Ages
Total Population: 14863
| Male |
| Population: | 7163 |
| < year old: | 63 |
| Year old: | 63 |
| Age 2: | 27 |
| Age 3: | 73 |
| Age 4: | 49 |
| Age 5: | 99 |
| Age 6: | 112 |
| Age 7: | 94 |
| Age 8: | 93 |
| Age 9: | 97 |
| Age 10: | 88 |
| Age 11: | 162 |
| Age 12: | 66 |
| Age 13: | 174 |
| Age 14: | 120 |
| Age 15: | 166 |
| Age 16: | 116 |
| Age 17: | 88 |
| Age 18: | 95 |
| Age 19: | 54 |
| Age 20: | 42 |
| Age 21: | 93 |
| 22-24: |
194 |
| 25-29: |
378 |
| 30-34: |
526 |
| 35-39: |
668 |
| 40-44: |
615 |
| 45-49: |
626 |
| 50-54: |
497 |
| 55-59: |
350 |
| 60-61: |
102 |
| 62-64: |
183 |
| 65-66: |
156 |
| 67-69: |
203 |
| 70-74: |
193 |
| 75-79: |
194 |
| 80-84: |
193 |
| 85 & Up: | 51 |
| Female |
| Population: | 7700 |
| < year old: | 73 |
| Year old: | 111 |
| Age 2: | 89 |
| Age 3: | 76 |
| Age 4: | 115 |
| Age 5: | 83 |
| Age 6: | 47 |
| Age 7: | 76 |
| Age 8: | 133 |
| Age 9: | 76 |
| Age 10: | 156 |
| Age 11: | 111 |
| Age 12: | 89 |
| Age 13: | 81 |
| Age 14: | 123 |
| Age 15: | 126 |
| Age 16: | 59 |
| Age 17: | 131 |
| Age 18: | 118 |
| Age 19: | 66 |
| Age 20: | 49 |
| Age 21: | 73 |
| 22-24: |
152 |
| 25-29: |
485 |
| 30-34: |
471 |
| 35-39: |
608 |
| 40-44: |
677 |
| 45-49: |
546 |
| 50-54: |
456 |
| 55-59: |
453 |
| 60-61: |
161 |
| 62-64: |
170 |
| 65-66: |
145 |
| 67-69: |
272 |
| 70-74: |
338 |
| 75-79: |
295 |
| 80-84: |
224 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 10422
| Male: | 4935 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 104 |
| 10th: | 84 |
| 11th: | 82 |
| 12th, No Diploma: | 164 |
| Graduates: | 1313 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 873 |
| Associates: | 343 |
| Bachelors: | 768 |
| Doctorate: | 57 |
| Masters: | 323 |
| Female: | 5487 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 111 |
| 10th: | 222 |
| 11th: | 185 |
| 12th, No Diploma: | 107 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 879 |
| Associates: | 255 |
| Bachelors: | 841 |
| Doctorate: | 14 |
| Masters: | 360 |
Veteran Status of Residents
| Total Males: | 5413 |
| Ages 18 to 64: |
| Total: | 4423 |
| Civilians: | 4277 |
| Non-Veteran Civilians: | 3067 |
| Veteran Civilians: | 1210 |
| Currently In Military: | 146 |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 739 |
| Currently In Military: | |
| Total Females: | 5945 |
| Ages 18 to 64: |
| Total: | 4485 |
| Civilians: | 4421 |
| Non-Veteran Civilians: | 4142 |
| Veteran Civilians: | 279 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 1453 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 723 |
| 10 to 14: | 864 |
| 15 to 19: | 1005 |
| 20 to 24: | 1355 |
| 25 to 29: | 483 |
| 30 to 35: | 1182 |
| 36 to 39: | 280 |
| 40 to 44: | 295 |
| 45 to 59: | 550 |
| 60 to 89: | 240 |
| > 89 Minutes: | 57 |
Housing
| Total: | 14752 |
| Own: | 12235 |
| Rent: | 2517 |
Economic Statistics of Residents
Total Households: 5940
| Males 16 & Up: |
| Employed Civilian: | 3817 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4079 |
| Not In Labor Force: | 1538 |
| In Military: | 146 |
| Males & Females 16 & Up: |
| Workers: | 7436 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 7201 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 54752 |
| Median Household Income: | 47222 |
| Per Capita Income: | 21465 |
| Females 16 & Up: |
| Employed Civilian: | 3495 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3667 |
| Not In Labor Force: | 2468 |
| In Military: | 64 |
Ethnic Makeup
| Total Population: | 14863 |
| White: | 11985 |
| Black: | 2334 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 244 |
| Other: | 98 |