Nashville, Illinois 62263
ZIP Code boundaries for 62263 in Nashville, IL
2011 Statistics for 62263
| ZIP: | 62263 |
| Name: | NASHVILLE |
| County: | WASHINGTON |
| Area: | 150 mi2 / 389 km2 / 96007 acres / 388525477 m2 |
| Coordinates: | 38.329956, -89.4019 |
| Residential Addresses: | 2350 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 2209 |
| Business Addresses: | 321 |
| P.O. Boxes: | 107 |
2000 Census Data for Nashville, Illinois 62263
Gender & Ages
Total Population: 5436
| Male |
| Population: | 2689 |
| < year old: | 17 |
| Year old: | 55 |
| Age 2: | 63 |
| Age 3: | 25 |
| Age 4: | 10 |
| Age 5: | 38 |
| Age 6: | 39 |
| Age 7: | 33 |
| Age 8: | 47 |
| Age 9: | 46 |
| Age 10: | 48 |
| Age 11: | 34 |
| Age 12: | 37 |
| Age 13: | 24 |
| Age 14: | 56 |
| Age 15: | 70 |
| Age 16: | 31 |
| Age 17: | 93 |
| Age 18: | 12 |
| Age 19: | 25 |
| Age 20: | 20 |
| Age 21: | 40 |
| 22-24: |
77 |
| 25-29: |
154 |
| 30-34: |
175 |
| 35-39: |
201 |
| 40-44: |
202 |
| 45-49: |
234 |
| 50-54: |
172 |
| 55-59: |
147 |
| 60-61: |
38 |
| 62-64: |
58 |
| 65-66: |
52 |
| 67-69: |
49 |
| 70-74: |
91 |
| 75-79: |
65 |
| 80-84: |
66 |
| 85 & Up: | 45 |
| Female |
| Population: | 2747 |
| < year old: | 26 |
| Year old: | 19 |
| Age 2: | 20 |
| Age 3: | 46 |
| Age 4: | 30 |
| Age 5: | 46 |
| Age 6: | 22 |
| Age 7: | 70 |
| Age 8: | 29 |
| Age 9: | 24 |
| Age 10: | 13 |
| Age 11: | 9 |
| Age 12: | 37 |
| Age 13: | 7 |
| Age 14: | 60 |
| Age 15: | 24 |
| Age 16: | 22 |
| Age 17: | 49 |
| Age 18: | 32 |
| Age 19: | 38 |
| Age 20: | 31 |
| Age 21: | 30 |
| 22-24: |
85 |
| 25-29: |
144 |
| 30-34: |
174 |
| 35-39: |
201 |
| 40-44: |
248 |
| 45-49: |
199 |
| 50-54: |
178 |
| 55-59: |
155 |
| 60-61: |
78 |
| 62-64: |
76 |
| 65-66: |
51 |
| 67-69: |
27 |
| 70-74: |
165 |
| 75-79: |
150 |
| 80-84: |
84 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 3727
| Male: | 1749 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 22 |
| 10th: | 44 |
| 11th: | 1 |
| 12th, No Diploma: | 13 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 230 |
| Associates: | 213 |
| Bachelors: | 208 |
| Doctorate: | 19 |
| Masters: | 86 |
| Female: | 1978 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 13 |
| 10th: | 25 |
| 11th: | 31 |
| 12th, No Diploma: | 5 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 240 |
| Associates: | 196 |
| Bachelors: | 216 |
| Doctorate: | |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 1923 |
| Ages 18 to 64: |
| Total: | 1555 |
| Civilians: | 1554 |
| Non-Veteran Civilians: | 1240 |
| Veteran Civilians: | 314 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Total Females: | 2194 |
| Ages 18 to 64: |
| Total: | 1669 |
| Civilians: | 1669 |
| Non-Veteran Civilians: | 1647 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 745 |
| 10 to 14: | 441 |
| 15 to 19: | 322 |
| 20 to 24: | 108 |
| 25 to 29: | 118 |
| 30 to 35: | 224 |
| 36 to 39: | 54 |
| 40 to 44: | 90 |
| 45 to 59: | 159 |
| 60 to 89: | 136 |
| > 89 Minutes: | 57 |
Housing
| Total: | 5408 |
| Own: | 4292 |
| Rent: | 1116 |
Economic Statistics of Residents
Total Households: 2194
| Males 16 & Up: |
| Employed Civilian: | 1552 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1576 |
| Not In Labor Force: | 471 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 2876 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 2724 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 133 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 50269 |
| Median Household Income: | 43000 |
| Per Capita Income: | 21912 |
| Females 16 & Up: |
| Employed Civilian: | 1357 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1392 |
| Not In Labor Force: | 873 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5436 |
| White: | 5382 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 7 |
| Other: | 14 |