New Athens, Illinois 62264
ZIP Code boundaries for 62264 in New Athens, IL
2011 Statistics for 62264
| ZIP: | 62264 |
| Name: | NEW ATHENS |
| County: | SAINT CLAIR |
| Area: | 68 mi2 / 176 km2 / 43402 acres / 175641694 m2 |
| Coordinates: | 38.314636, -89.90459 |
| Residential Addresses: | 1397 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 1331 |
| Business Addresses: | 69 |
| P.O. Boxes: | 49 |
2000 Census Data for New Athens, Illinois 62264
Gender & Ages
Total Population: 3293
| Male |
| Population: | 1603 |
| < year old: | 11 |
| Year old: | 9 |
| Age 2: | 30 |
| Age 3: | 53 |
| Age 4: | 15 |
| Age 5: | 31 |
| Age 6: | 10 |
| Age 7: | 41 |
| Age 8: | 28 |
| Age 9: | 18 |
| Age 10: | 14 |
| Age 11: | 16 |
| Age 12: | 23 |
| Age 13: | 17 |
| Age 14: | 29 |
| Age 15: | 26 |
| Age 16: | 32 |
| Age 17: | 20 |
| Age 18: | 35 |
| Age 19: | 15 |
| Age 20: | 30 |
| Age 21: | 19 |
| 22-24: |
36 |
| 25-29: |
83 |
| 30-34: |
106 |
| 35-39: |
128 |
| 40-44: |
166 |
| 45-49: |
145 |
| 50-54: |
52 |
| 55-59: |
77 |
| 60-61: |
25 |
| 62-64: |
46 |
| 65-66: |
24 |
| 67-69: |
57 |
| 70-74: |
61 |
| 75-79: |
45 |
| 80-84: |
15 |
| 85 & Up: | 15 |
| Female |
| Population: | 1690 |
| < year old: | 38 |
| Year old: | 5 |
| Age 2: | 9 |
| Age 3: | 33 |
| Age 4: | 28 |
| Age 5: | 12 |
| Age 6: | 12 |
| Age 7: | 8 |
| Age 8: | 15 |
| Age 9: | 30 |
| Age 10: | 52 |
| Age 11: | 31 |
| Age 12: | 18 |
| Age 13: | 33 |
| Age 14: | 38 |
| Age 15: | 33 |
| Age 16: | 17 |
| Age 17: | 36 |
| Age 18: | 10 |
| Age 19: | 16 |
| Age 20: | 31 |
| Age 21: | 8 |
| 22-24: |
58 |
| 25-29: |
87 |
| 30-34: |
103 |
| 35-39: |
128 |
| 40-44: |
143 |
| 45-49: |
94 |
| 50-54: |
79 |
| 55-59: |
92 |
| 60-61: |
30 |
| 62-64: |
56 |
| 65-66: |
44 |
| 67-69: |
47 |
| 70-74: |
73 |
| 75-79: |
35 |
| 80-84: |
34 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 2164
| Male: | 1045 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 48 |
| 10th: | 37 |
| 11th: | 40 |
| 12th, No Diploma: | 13 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 157 |
| Associates: | 68 |
| Bachelors: | 90 |
| Doctorate: | 3 |
| Masters: | 22 |
| Female: | 1119 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 47 |
| 10th: | 52 |
| 11th: | 43 |
| 12th, No Diploma: | 7 |
| Graduates: | 336 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 151 |
| Associates: | 90 |
| Bachelors: | 76 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1180 |
| Ages 18 to 64: |
| Total: | 963 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | 238 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 1242 |
| Ages 18 to 64: |
| Total: | 935 |
| Civilians: | 935 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 307 |
| Civilians: | 307 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 165 |
| 10 to 14: | 122 |
| 15 to 19: | 77 |
| 20 to 24: | 111 |
| 25 to 29: | 70 |
| 30 to 35: | 231 |
| 36 to 39: | 126 |
| 40 to 44: | 59 |
| 45 to 59: | 165 |
| 60 to 89: | 123 |
| > 89 Minutes: | 38 |
Housing
| Total: | 3240 |
| Own: | 2888 |
| Rent: | 352 |
Economic Statistics of Residents
Total Households: 1232
| Males 16 & Up: |
| Employed Civilian: | 807 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 845 |
| Not In Labor Force: | 387 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1458 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 1387 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 46957 |
| Median Household Income: | 41974 |
| Per Capita Income: | 18624 |
| Females 16 & Up: |
| Employed Civilian: | 670 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 695 |
| Not In Labor Force: | 600 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3293 |
| White: | 3232 |
| Black: | 9 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 38 |
| Other: | 1 |