East Saint Louis, Illinois 62201
has the following neighborhood: East Saint Louis in East Saint Louis, IL
2011 Statistics for 62201
| ZIP: | 62201 |
| Name: | EAST SAINT LOUIS |
| County: | SAINT CLAIR |
| Area: | 17 mi2 / 44 km2 / 10844 acres / 43883168 m2 |
| Coordinates: | 38.636692, -90.14003 |
| Residential Addresses: | 2481 |
| Multifamily Addresses: | 262 |
| Single family Addresses: | 2219 |
| Business Addresses: | 318 |
| P.O. Boxes: | 0 |
2000 Census Data for East Saint Louis, Illinois 62201
Gender & Ages
Total Population: 8609
| Male |
| Population: | 3967 |
| < year old: | 93 |
| Year old: | 113 |
| Age 2: | 109 |
| Age 3: | 110 |
| Age 4: | 120 |
| Age 5: | 101 |
| Age 6: | 122 |
| Age 7: | 104 |
| Age 8: | 126 |
| Age 9: | 65 |
| Age 10: | 63 |
| Age 11: | 67 |
| Age 12: | 90 |
| Age 13: | 55 |
| Age 14: | 75 |
| Age 15: | 97 |
| Age 16: | 60 |
| Age 17: | 68 |
| Age 18: | 65 |
| Age 19: | 82 |
| Age 20: | 33 |
| Age 21: | 16 |
| 22-24: |
169 |
| 25-29: |
207 |
| 30-34: |
131 |
| 35-39: |
252 |
| 40-44: |
297 |
| 45-49: |
259 |
| 50-54: |
161 |
| 55-59: |
156 |
| 60-61: |
13 |
| 62-64: |
83 |
| 65-66: |
56 |
| 67-69: |
45 |
| 70-74: |
123 |
| 75-79: |
109 |
| 80-84: |
45 |
| 85 & Up: | 27 |
| Female |
| Population: | 4642 |
| < year old: | 100 |
| Year old: | 82 |
| Age 2: | 96 |
| Age 3: | 130 |
| Age 4: | 73 |
| Age 5: | 90 |
| Age 6: | 147 |
| Age 7: | 30 |
| Age 8: | 55 |
| Age 9: | 61 |
| Age 10: | 103 |
| Age 11: | 79 |
| Age 12: | 140 |
| Age 13: | 26 |
| Age 14: | 84 |
| Age 15: | 76 |
| Age 16: | 85 |
| Age 17: | 81 |
| Age 18: | 45 |
| Age 19: | 66 |
| Age 20: | 54 |
| Age 21: | 55 |
| 22-24: |
308 |
| 25-29: |
285 |
| 30-34: |
287 |
| 35-39: |
307 |
| 40-44: |
253 |
| 45-49: |
250 |
| 50-54: |
244 |
| 55-59: |
123 |
| 60-61: |
72 |
| 62-64: |
104 |
| 65-66: |
26 |
| 67-69: |
108 |
| 70-74: |
137 |
| 75-79: |
188 |
| 80-84: |
74 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 4540
| Male: | 1964 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 92 |
| 10th: | 131 |
| 11th: | 103 |
| 12th, No Diploma: | 205 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 145 |
| Associates: | 55 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 2576 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 139 |
| 10th: | 154 |
| 11th: | 144 |
| 12th, No Diploma: | 209 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 281 |
| Associates: | 63 |
| Bachelors: | 82 |
| Doctorate: | 5 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 2329 |
| Ages 18 to 64: |
| Total: | 1924 |
| Civilians: | 1924 |
| Non-Veteran Civilians: | 1615 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 3104 |
| Ages 18 to 64: |
| Total: | 2453 |
| Civilians: | 2445 |
| Non-Veteran Civilians: | 2423 |
| Veteran Civilians: | 22 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 109 |
| 10 to 14: | 270 |
| 15 to 19: | 315 |
| 20 to 24: | 280 |
| 25 to 29: | 78 |
| 30 to 35: | 341 |
| 36 to 39: | 12 |
| 40 to 44: | 70 |
| 45 to 59: | 141 |
| 60 to 89: | 110 |
| > 89 Minutes: | 64 |
Housing
| Total: | 8543 |
| Own: | 3240 |
| Rent: | 5303 |
Economic Statistics of Residents
Total Households: 3119
| Males 16 & Up: |
| Employed Civilian: | 935 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 1133 |
| Not In Labor Force: | 1324 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1877 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1818 |
| Family Below Poverty Line: | 955 |
| Household Below Poverty: | 1469 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 15304 |
| Median Household Income: | 12822 |
| Per Capita Income: | 8820 |
| Females 16 & Up: |
| Employed Civilian: | 978 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 1349 |
| Not In Labor Force: | 1921 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 8609 |
| White: | 1845 |
| Black: | 5920 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 156 |
| Other: | 657 |