Waterloo, Illinois 62298
ZIP Code boundaries for 62298 in Waterloo, IL
2011 Statistics for 62298
| ZIP: | 62298 |
| Name: | WATERLOO |
| County: | MONROE |
| Area: | 144 mi2 / 373 km2 / 92278 acres / 373435116 m2 |
| Coordinates: | 38.31231, -90.15253 |
| Residential Addresses: | 6779 |
| Multifamily Addresses: | 94 |
| Single family Addresses: | 6497 |
| Business Addresses: | 454 |
| P.O. Boxes: | 188 |
2000 Census Data for Waterloo, Illinois 62298
Gender & Ages
Total Population: 13985
| Male |
| Population: | 6770 |
| < year old: | 86 |
| Year old: | 84 |
| Age 2: | 153 |
| Age 3: | 70 |
| Age 4: | 94 |
| Age 5: | 62 |
| Age 6: | 120 |
| Age 7: | 53 |
| Age 8: | 67 |
| Age 9: | 135 |
| Age 10: | 143 |
| Age 11: | 133 |
| Age 12: | 131 |
| Age 13: | 105 |
| Age 14: | 84 |
| Age 15: | 94 |
| Age 16: | 117 |
| Age 17: | 79 |
| Age 18: | 86 |
| Age 19: | 130 |
| Age 20: | 73 |
| Age 21: | 83 |
| 22-24: |
200 |
| 25-29: |
392 |
| 30-34: |
462 |
| 35-39: |
637 |
| 40-44: |
674 |
| 45-49: |
459 |
| 50-54: |
383 |
| 55-59: |
321 |
| 60-61: |
163 |
| 62-64: |
108 |
| 65-66: |
126 |
| 67-69: |
169 |
| 70-74: |
192 |
| 75-79: |
123 |
| 80-84: |
102 |
| 85 & Up: | 77 |
| Female |
| Population: | 7215 |
| < year old: | 67 |
| Year old: | 89 |
| Age 2: | 81 |
| Age 3: | 132 |
| Age 4: | 66 |
| Age 5: | 90 |
| Age 6: | 128 |
| Age 7: | 48 |
| Age 8: | 101 |
| Age 9: | 74 |
| Age 10: | 109 |
| Age 11: | 122 |
| Age 12: | 103 |
| Age 13: | 106 |
| Age 14: | 182 |
| Age 15: | 96 |
| Age 16: | 138 |
| Age 17: | 111 |
| Age 18: | 109 |
| Age 19: | 75 |
| Age 20: | 100 |
| Age 21: | 46 |
| 22-24: |
205 |
| 25-29: |
371 |
| 30-34: |
467 |
| 35-39: |
742 |
| 40-44: |
561 |
| 45-49: |
515 |
| 50-54: |
361 |
| 55-59: |
332 |
| 60-61: |
161 |
| 62-64: |
170 |
| 65-66: |
92 |
| 67-69: |
177 |
| 70-74: |
268 |
| 75-79: |
275 |
| 80-84: |
196 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 9225
| Male: | 4388 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 53 |
| 10th: | 51 |
| 11th: | 30 |
| 12th, No Diploma: | 133 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 796 |
| Associates: | 311 |
| Bachelors: | 426 |
| Doctorate: | 5 |
| Masters: | 218 |
| Female: | 4837 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 88 |
| 10th: | 80 |
| 11th: | 58 |
| 12th, No Diploma: | 69 |
| Graduates: | 1565 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 690 |
| Associates: | 377 |
| Bachelors: | 632 |
| Doctorate: | |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 4960 |
| Ages 18 to 64: |
| Total: | 4171 |
| Civilians: | 4171 |
| Non-Veteran Civilians: | 3385 |
| Veteran Civilians: | 786 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 511 |
| Currently In Military: | |
| Total Females: | 5372 |
| Ages 18 to 64: |
| Total: | 4215 |
| Civilians: | 4215 |
| Non-Veteran Civilians: | 4167 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 1141 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 819 |
| 10 to 14: | 826 |
| 15 to 19: | 653 |
| 20 to 24: | 417 |
| 25 to 29: | 385 |
| 30 to 35: | 902 |
| 36 to 39: | 370 |
| 40 to 44: | 576 |
| 45 to 59: | 1103 |
| 60 to 89: | 543 |
| > 89 Minutes: | 130 |
Housing
| Total: | 13731 |
| Own: | 11197 |
| Rent: | 2534 |
Economic Statistics of Residents
Total Households: 5134
| Males 16 & Up: |
| Employed Civilian: | 3766 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3907 |
| Not In Labor Force: | 1249 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7194 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 7002 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 58559 |
| Median Household Income: | 51431 |
| Per Capita Income: | 21244 |
| Females 16 & Up: |
| Employed Civilian: | 3512 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3599 |
| Not In Labor Force: | 2022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13985 |
| White: | 13816 |
| Black: | 8 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 52 |
| Other: | 7 |